# file: C:\TempLayouts\PP-CMBEVM_RevE\PCB\Output\XEneutralFile.txt
# date: February 03, 2015; 16:55:48
#
#############################################
###Board Information
#############################################
BOARD PP-CMBEVM_RevF OFFSET x:0.000000 y:0.000000 ORIENTATION 0.000000
B_UNITS MM
#############################################
###Attribute Information
#############################################
B_ATTR 'BOARD_PLACEMENT_GRID' '' 0.125000
B_ATTR 'BOARD_VIA_GRID' '' 0.050000
B_ATTR 'BOARD_ROUTING_DIRECTION' 'horizontal' 1
B_ATTR 'BOARD_ROUTING_DIRECTION' 'horizontal' 2
B_ATTR 'BOARD_ROUTING_DIRECTION' 'vertical' 3
B_ATTR 'BOARD_ROUTING_DIRECTION' 'vertical' 4
B_ATTR 'BOARD_ROUTING_LAYERS' '' 4
B_ATTR 'POWER_NET_NAMES' 'NO_POWER_LAYERS'
B_ATTR 'BOARD_AREA' ''  0.000000 0.000000 0.000000 100.000000 105.000000 100.000000 -
 105.000000 0.000000 0.000000 0.000000
B_ATTR 'DRILL_DEFINITION_UNPLATED' '1.700000' 19.125000 3.500000
B_ATTR 'DRILL_DEFINITION_UNPLATED' '1.700000' 19.125000 10.500000
B_ATTR 'DRILL_DEFINITION_UNPLATED' '1.700000' 3.625000 19.750000
B_ATTR 'DRILL_DEFINITION_UNPLATED' '1.700000' 10.625000 19.750000
B_ATTR 'DRILL_DEFINITION_UNPLATED' '1.700000' 43.125000 3.500000
B_ATTR 'DRILL_DEFINITION_UNPLATED' '1.700000' 43.125000 10.500000
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer1'  91.101000 76.948000 91.101000 83.552000 94.149000 83.552000 -
 94.149000 76.948000 91.101000 76.948000
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer1'  9.823000 92.476000 9.823000 95.524000 16.427000 95.524000 -
 16.427000 92.476000 9.823000 92.476000
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer1'  9.823000 96.226000 9.823000 99.274000 16.427000 99.274000 -
 16.427000 96.226000 9.823000 96.226000
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer1'  82.573000 85.476000 82.573000 88.524000 89.177000 88.524000 -
 89.177000 85.476000 82.573000 85.476000
B_ATTR 'DRILL_ORIGIN' '' 0.000000 0.000000
B_ATTR 'BOARD_ROUTING_OUTLINE' ''  0.250000 0.250000 0.250000 99.750000 104.750000 99.750000 -
 104.750000 0.250000 0.250000 0.250000
B_ATTR 'BOARD_PLACEMENT_CLEARANCE' '' 0.152400
#############################################
###Nets Information
#############################################
NET +1.8V
N_PIN J1-54 98.865120 31.983750 SMD_Rectangle_16x90 1
N_PIN J1-52 98.865120 32.618750 SMD_Rectangle_16x90 1
N_PIN C314-1 16.125000 36.172500 SMD_Rectangle_40x35 4
N_PIN C321-1 20.000000 41.375000 SMD_Rectangle_20x22 4
N_PIN C319-1 17.750000 40.500000 SMD_Rectangle_20x22 1
N_PIN C320-1 16.750000 42.547500 SMD_Rectangle_40x35 1
N_PIN C17-1 88.625000 32.625000 SMD_Rectangle_20x22 4
N_PIN C332-1 18.500000 39.500000 SMD_Rectangle_20x22 4
N_PIN C335-1 24.375000 42.375000 SMD_Rectangle_20x22 1
N_PIN U5-J9 22.750000 41.125000 SMD_Round_10 1
N_PIN U5-J3 22.750000 38.125000 SMD_Round_10 1
N_PIN U5-F3 21.250000 38.125000 BGA_Pad_10x6 0
N_PIN U5-C7 19.750000 40.125000 BGA_Pad_10x6 0
N_PIN U5-C5 19.750000 39.125000 BGA_Pad_10x6 0
N_PIN U5-C2 19.750000 37.625000 BGA_Pad_10x6 0
N_PIN U5-B4 19.250000 38.625000 BGA_Pad_10x6 0
N_PIN U5-A7 18.750000 40.125000 SMD_Round_10 1
N_PIN C313-1 20.750000 36.250000 SMD_Rectangle_20x22 4
N_PIN C317-1 18.500000 38.125000 SMD_Rectangle_20x22 4
N_PIN C316-1 19.452500 35.625000 SMD_Rectangle_40x35 4
N_PIN VR6-5 87.325000 32.585000 Pad_Rectangle_45x22 4
N_PIN C336-1 25.000000 37.125000 SMD_Rectangle_20x22 1
N_PIN C315-1 19.500000 36.625000 SMD_Rectangle_20x22 4
N_PIN C331-1 18.702500 43.875000 SMD_Rectangle_40x35 4
N_PIN C318-1 16.327500 40.375000 SMD_Rectangle_40x35 4
N_VIA 14.300000 35.600000 Via_25x10 1 4
N_VIA 19.650000 34.200000 Via_25x10 1 4
N_VIA 89.575000 33.475000 Template_Via_20 1 4
N_VIA 88.600000 33.450000 Template_Via_20 1 4
N_VIA 99.425000 33.300000 Template_Via_20 1 4
N_VIA 98.325000 33.300000 Template_Via_20 1 4
N_VIA 24.125000 36.475000 Via_25x10 1 4
N_VIA 17.800000 42.550000 Via_25x10 1 4
N_VIA 23.550000 42.375000 Via_25x10 1 4
NET +3.3V
N_PIN BUF3-5 32.425000 70.125000 Pad_Rectangle_12x24 1
N_PIN C416-1 74.125000 45.625000 SMD_Rectangle_20x22 1
N_PIN C129-1 25.547500 72.875000 SMD_Rectangle_40x35 4
N_PIN C22-1 27.250000 80.125000 SMD_Rectangle_20x22 1
N_PIN C139-1 11.125000 90.625000 SMD_Rectangle_20x22 4
N_PIN J1-64 98.865120 28.808750 SMD_Rectangle_16x90 1
N_PIN J1-63 93.134880 28.808750 SMD_Rectangle_16x90 1
N_PIN J1-62 98.865120 29.443750 SMD_Rectangle_16x90 1
N_PIN J1-61 93.134880 29.443750 SMD_Rectangle_16x90 1
N_PIN J1-60 98.865120 30.078750 SMD_Rectangle_16x90 1
N_PIN J1-59 93.134880 30.078750 SMD_Rectangle_16x90 1
N_PIN J1-58 98.865120 30.713750 SMD_Rectangle_16x90 1
N_PIN J1-57 93.134880 30.713750 SMD_Rectangle_16x90 1
N_PIN C135-1 31.500000 61.459200 Pad_Rectangle_30x22 4
N_PIN R221-2 72.375000 92.500000 SMD_Rectangle_20x22 4
N_PIN C138-1 20.500000 64.500000 SMD_Rectangle_20x22 4
N_PIN R422-2 74.125000 44.625000 SMD_Rectangle_20x22 1
N_PIN C142-1 32.500000 71.125000 SMD_Rectangle_20x22 4
N_PIN U11-14 55.450000 81.175000 SMD_Rectangle_0.20x0.65mm 4
N_PIN U11-15 55.450000 81.575000 SMD_Rectangle_0.20x0.65mm 4
N_PIN U11-16 55.450000 81.975000 SMD_Rectangle_0.20x0.65mm 4
N_PIN C415-1 75.125000 43.797500 SMD_Rectangle_40x35 1
N_PIN U3-36 18.874910 76.586290 Pad_Rectangle_60x12 1
N_PIN U3-22 25.962810 73.998740 Pad_Rectangle_60x12 1
N_PIN C48-1 19.875000 42.375000 SMD_Rectangle_20x22 1
N_PIN C337-1 24.172500 44.500000 SMD_Rectangle_40x35 1
N_PIN INV1-5 36.450000 90.750000 Pad_Rectangle_12x24 4
N_PIN MUX6-8 36.090000 36.125000 Pad_Rectangle_12x40 4
N_PIN C701-1 77.625000 61.125000 SMD_Rectangle_20x22 1
N_PIN U12-5 32.250000 81.075000 Pad_Rectangle_12x24 1
N_PIN BUF1-5 32.425000 74.875000 Pad_Rectangle_12x24 1
N_PIN C116-1 57.000000 65.200000 SMD_Rectangle_20x22 1
N_PIN R52-1 78.500000 87.250000 SMD_Rectangle_20x22 4
N_PIN C275-1 60.250000 8.125000 SMD_Rectangle_20x22 4
N_PIN C143-1 32.500000 68.875000 SMD_Rectangle_20x22 4
N_PIN C132-1 44.000000 78.500000 SMD_Rectangle_20x22 4
N_PIN C56-1 40.000000 63.625000 SMD_Rectangle_20x22 4
N_PIN U1-5 30.210000 61.550000 Pad_Rectangle_45x22 4
N_PIN C322-1 16.375000 37.327500 SMD_Rectangle_40x35 1
N_PIN C53-1 76.750000 72.875000 SMD_Rectangle_20x22 4
N_PIN INV2-5 19.675000 64.500000 Pad_Rectangle_12x24 4
N_PIN MUX7-8 40.000000 62.465000 Pad_Rectangle_12x40 4
N_PIN BUF5-5 60.125000 7.325000 Pad_Rectangle_12x24 1
N_PIN C410-1 62.375000 50.500000 SMD_Rectangle_20x22 1
N_PIN SW1-7 44.750000 82.964500 Pad_Rectangle_12x40 4
N_PIN SW1-3 44.250000 79.784500 Pad_Rectangle_12x40 4
N_PIN U15-5 23.500000 80.450000 Pad_Rectangle_12x24 4
N_PIN BUF4-5 32.425000 67.875000 Pad_Rectangle_12x24 1
N_PIN C23-1 44.750000 84.250000 SMD_Rectangle_20x22 4
N_PIN OPTO-OUT-2 9.625000 45.073100 Round_65x35 0
N_PIN VR5-5 81.280000 89.200000 Pad_Rectangle_80x30 4
N_PIN VR5-6 80.010000 89.200000 Pad_Rectangle_80x30 4
N_PIN C300-1 25.875000 38.125000 SMD_Rectangle_20x22 4
N_PIN R42-2 61.125000 91.500000 SMD_Rectangle_20x22 4
N_PIN R41-2 73.500000 89.875000 SMD_Rectangle_20x22 4
N_PIN R311-1 32.625000 51.625000 SMD_Rectangle_20x22 4
N_PIN R202-2 45.250000 91.875000 SMD_Rectangle_20x22 4
N_PIN C14-1 80.125000 87.077500 SMD_Rectangle_40x35 4
N_PIN C301-1 50.875000 54.000000 SMD_Rectangle_20x22 4
N_PIN C305-2 36.125000 35.250000 SMD_Rectangle_20x22 4
N_PIN C24-1 36.500000 91.625000 SMD_Rectangle_20x22 4
N_PIN C130-1 25.500000 74.000000 SMD_Rectangle_20x22 4
N_PIN C265-1 55.827500 27.000000 SMD_Rectangle_40x35 1
N_PIN OPTO-IN-1 9.625000 90.665000 Round_65x35 0
N_PIN C21-1 29.750000 80.125000 SMD_Rectangle_20x22 1
N_PIN R222-2 72.375000 95.500000 SMD_Rectangle_20x22 4
N_PIN C141-1 32.500000 73.500000 SMD_Rectangle_20x22 4
N_PIN C266-1 56.000000 25.875000 SMD_Rectangle_20x22 1
N_PIN SW2-3 35.840000 93.875000 Pad_Rectangle_12x40 4
N_PIN U5-H9 22.250000 41.125000 SMD_Round_10 1
N_PIN U5-H3 22.250000 38.125000 BGA_Pad_10x6 0
N_PIN U5-E8 20.750000 40.625000 BGA_Pad_10x6 0
N_PIN U5-D9 20.250000 41.125000 SMD_Round_10 1
N_PIN U5-B8 19.250000 40.625000 BGA_Pad_10x6 0
N_PIN U5-A3 18.750000 38.125000 SMD_Round_10 1
N_PIN U5-A1 18.750000 37.125000 SMD_Round_10 1
N_PIN C57-1 71.625000 79.500000 SMD_Rectangle_20x22 4
N_PIN C54-1 68.375000 80.375000 SMD_Rectangle_20x22 4
N_PIN R32-1 49.250000 78.750000 SMD_Rectangle_20x22 4
N_PIN C50-1 55.750000 70.250000 SMD_Rectangle_20x22 4
N_PIN U8-27 78.250000 62.150000 SMD_Finger_0.28x0.85mm 1
N_PIN U8-31 80.250000 62.150000 SMD_Finger_0.28x0.85mm 1
N_PIN MUX1-8 47.660000 59.500000 Pad_Rectangle_12x40 4
N_PIN R203-2 45.250000 90.875000 SMD_Rectangle_20x22 4
N_PIN C131-1 37.875000 94.500000 SMD_Rectangle_20x22 4
N_PIN R35-2 74.875000 77.125000 SMD_Rectangle_20x22 4
N_PIN C134-1 53.875000 81.625000 SMD_Rectangle_20x22 4
N_PIN C146-1 23.500000 79.625000 SMD_Rectangle_20x22 4
N_PIN C414-1 73.750000 54.250000 SMD_Rectangle_20x22 1
N_PIN U6-50 71.850000 54.000000 SMD_Rectangle_0.3x1.6mm_PWP 1
N_PIN U6-35 71.850000 46.500000 SMD_Rectangle_0.3x1.6mm_PWP 1
N_PIN U6-14 64.650000 50.500000 SMD_Rectangle_0.3x1.6mm_PWP 1
N_PIN R427-1 82.000000 43.000000 SMD_Rectangle_20x22 4
N_PIN C52-1 42.000000 56.375000 SMD_Rectangle_20x22 1
N_PIN R142-1 16.375000 75.702500 SMD_Rectangle_40x35 4
N_PIN R404-2 56.922500 56.625000 SMD_Rectangle_40x35 1
N_PIN R28-2 64.750000 81.125000 SMD_Rectangle_20x22 4
N_PIN MUX8-8 40.840000 56.375000 Pad_Rectangle_12x40 1
N_PIN J6-4 51.900000 95.025000 SMD_Rectangle_0.8x1.5mm 4
N_PIN C20-1 32.250000 80.125000 SMD_Rectangle_20x22 1
N_PIN C145-1 19.375000 63.250000 SMD_Rectangle_20x22 4
N_PIN C304-2 36.125000 46.750000 SMD_Rectangle_20x22 4
N_PIN C323-1 17.750000 38.125000 SMD_Rectangle_20x22 1
N_PIN R38-2 45.250000 89.000000 SMD_Rectangle_20x22 4
N_PIN C55-1 69.875000 68.125000 SMD_Rectangle_20x22 4
N_PIN MUX3-8 50.840000 54.875000 Pad_Rectangle_12x40 4
N_PIN C49-1 62.250000 86.625000 SMD_Rectangle_20x22 4
N_PIN R26-2 61.625000 77.625000 SMD_Rectangle_20x22 4
N_PIN R407-1 59.000000 48.625000 SMD_Rectangle_20x22 1
N_PIN C137-1 19.375000 74.125000 SMD_Rectangle_20x22 4
N_PIN U4-46 57.000000 23.475000 SMD_Rectangle_0.3x1.6mm_PAP 1
N_PIN U4-12 61.500000 12.275000 SMD_Rectangle_0.3x1.6mm_PAP 1
N_PIN U18-5 75.625000 73.175000 Pad_Rectangle_12x24 4
N_PIN R27-2 66.000000 81.125000 SMD_Rectangle_20x22 4
N_PIN U7-7 68.625000 77.875000 SMD_Finger_0.28x1.75mm 4
N_PIN U7-11 70.625000 77.875000 SMD_Finger_0.28x1.75mm 4
N_PIN U7-28 69.625000 70.125000 SMD_Finger_0.28x1.75mm 4
N_PIN R223-2 72.375000 98.500000 SMD_Rectangle_20x22 4
N_PIN U13-5 29.750000 81.075000 Pad_Rectangle_12x24 1
N_PIN SW3-3 58.215000 67.125000 Pad_Rectangle_12x40 1
N_PIN R39-2 66.875000 89.000000 SMD_Rectangle_20x22 4
N_PIN R219-2 63.000000 95.500000 SMD_Rectangle_20x22 4
N_PIN C267-1 61.250000 10.750000 SMD_Rectangle_20x22 1
N_PIN R220-2 63.000000 92.500000 SMD_Rectangle_20x22 4
N_PIN U17-1 68.325000 96.725000 SMD_Rectangle_0.2x0.6mm_RUE12 4
N_PIN BUF2-5 32.425000 72.500000 Pad_Rectangle_12x24 1
N_PIN C133-1 51.000000 76.250000 SMD_Rectangle_20x22 1
N_PIN R139-1 45.625000 60.375000 SMD_Rectangle_20x22 1
N_PIN MUX5-8 36.090000 47.625000 Pad_Rectangle_12x40 4
N_PIN MUX4-8 36.090000 43.375000 Pad_Rectangle_12x40 4
N_PIN U9-8 56.900150 70.282010 Pad_Rectangle_15x60 4
N_PIN C338-1 23.625000 43.375000 SMD_Rectangle_20x22 1
N_PIN C306-2 36.125000 42.500000 SMD_Rectangle_20x22 4
N_PIN C147-1 46.500000 59.500000 SMD_Rectangle_20x22 4
N_PIN C136-1 18.000000 76.375000 SMD_Rectangle_20x22 4
N_PIN R40-2 66.875000 92.500000 SMD_Rectangle_20x22 4
N_PIN U14-5 27.250000 81.075000 Pad_Rectangle_12x24 1
N_PIN R401-1 49.709200 52.875000 Pad_Rectangle_30x22 4
N_PIN 3.3V-2 81.450000 75.625000 SMD_Rectangle_0.5x0.6mm 1
N_PIN C702-1 80.875000 61.125000 SMD_Rectangle_20x22 1
N_PIN R34-2 38.750000 94.250000 SMD_Rectangle_20x22 4
N_PIN U19-5 52.200000 77.530000 SMD_Oblong_0.45x1.10mm 1
N_PIN U19-6 52.200000 76.260000 SMD_Oblong_0.45x1.10mm 1
N_PIN C140-1 32.500000 75.875000 SMD_Rectangle_20x22 4
N_PIN R33-2 38.750000 95.625000 SMD_Rectangle_20x22 4
N_PIN R276-1 80.750000 27.375000 SMD_Rectangle_20x22 4
N_PIN R31-1 49.250000 82.000000 SMD_Rectangle_20x22 4
N_VIA 61.450000 86.600000 Via_25x10 1 4
N_VIA 72.550000 89.850000 Via_25x10 1 4
N_VIA 63.950000 81.150000 Via_25x10 1 4
N_VIA 72.350000 93.900000 Via_25x10 1 4
N_VIA 51.900000 93.600000 Via_25x10 1 4
N_VIA 49.250000 77.950000 Via_25x10 1 4
N_VIA 49.250000 82.900000 Via_25x10 1 4
N_VIA 45.750000 84.250000 Via_25x10 1 4
N_VIA 43.100000 78.525000 Via_25x10 1 4
N_VIA 37.850000 95.375000 Via_25x10 1 4
N_VIA 35.700000 91.650000 Via_25x10 1 4
N_VIA 15.000000 36.750000 Via_25x10 1 4
N_VIA 69.850000 67.250000 Via_25x10 1 4
N_VIA 80.750000 28.200000 Via_25x10 1 4
N_VIA 94.800000 29.200000 Template_Via_20 1 4
N_VIA 94.800000 30.300000 Template_Via_20 1 4
N_VIA 82.400000 75.650000 Via_25x10 1 4
N_VIA 53.000000 81.600000 Via_25x10 1 4
N_VIA 41.200000 63.600000 Via_25x10 1 4
N_VIA 50.100000 76.250000 Via_25x10 1 4
N_VIA 76.750000 73.700000 Via_25x10 1 4
N_VIA 75.800000 77.125000 Via_25x10 1 4
N_VIA 55.750000 69.450000 Via_25x10 1 4
N_VIA 45.650000 59.500000 Via_25x10 1 4
N_VIA 70.650000 79.500000 Via_25x10 1 4
N_VIA 68.350000 79.500000 Via_25x10 1 4
N_VIA 33.050000 80.100000 Via20x10 1 4
N_VIA 30.500000 80.100000 Via20x10 1 4
N_VIA 28.000000 80.100000 Via20x10 1 4
N_VIA 31.725000 68.775000 Via20x10 1 4
N_VIA 31.775000 71.150000 Via20x10 1 4
N_VIA 31.775000 73.500000 Via20x10 1 4
N_VIA 31.775000 75.875000 Via20x10 1 4
N_VIA 76.100000 43.800000 Via_25x10 1 4
N_VIA 49.725000 53.700000 Via_25x10 1 4
N_VIA 91.500000 30.275000 Template_Via_20 1 4
N_VIA 91.500000 29.225000 Template_Via_20 1 4
N_VIA 97.250000 29.225000 Template_Via_20 1 4
N_VIA 97.250000 30.300000 Template_Via_20 1 4
N_VIA 100.525000 29.250000 Template_Via_20 1 4
N_VIA 100.525000 30.300000 Template_Via_20 1 4
N_VIA 36.950000 46.750000 Via_25x10 1 4
N_VIA 36.950000 42.500000 Via_25x10 1 4
N_VIA 37.175000 36.100000 Via_25x10 1 4
N_VIA 61.525000 50.525000 Via_25x10 1 4
N_VIA 56.925000 57.650000 Via_25x10 1 4
N_VIA 74.600000 54.300000 Via_25x10 1 4
N_VIA 25.050000 38.125000 Via_25x10 1 4
N_VIA 61.375000 9.900000 Via_25x10 1 4
N_VIA 19.400000 75.000000 Via_25x10 1 4
N_VIA 18.550000 63.250000 Via_25x10 1 4
N_VIA 24.575000 74.000000 Via_25x10 1 4
N_VIA 77.625000 60.275000 Via_25x10 1 4
N_VIA 61.100000 8.125000 Via_25x10 1 4
N_VIA 57.850000 48.625000 Via_25x10 1 4
N_VIA 80.900000 60.275000 Via_25x10 1 4
N_VIA 23.075000 44.500000 Via_25x10 1 4
N_VIA 55.025000 28.350000 Via_25x10 1 4
N_VIA 82.000000 44.275000 Via_25x10 1 4
N_VIA 18.100000 44.900000 Via_25x10 1 4
N_VIA 60.750000 77.650000 Via_25x10 1 4
N_VIA 22.550000 79.600000 Via_25x10 1 4
N_VIA 31.500000 62.400000 Via_25x10 1 4
N_VIA 42.000000 57.200000 Via_25x10 1 4
N_VIA 81.350000 87.050000 VIia30x15 1 4
N_VIA 78.500000 86.250000 VIia30x15 1 4
N_VIA 78.500000 85.150000 VIia30x15 1 4
N_VIA 81.350000 85.900000 VIia30x15 1 4
N_VIA 31.850000 51.600000 Via_25x10 1 4
N_VIA 66.850000 90.800000 Via_25x10 1 4
N_VIA 63.000000 94.700000 Via_25x10 1 4
N_VIA 45.250000 89.900000 Via_25x10 1 4
N_VIA 66.900000 96.300000 Via_25x10 1 4
N_VIA 57.850000 65.200000 Via_25x10 1 4
NET +3.3V-USB
N_PIN C115-1 19.750000 90.125000 SMD_Rectangle_20x22 4
N_PIN EP1-8 37.467990 86.599850 Pad_Rectangle_15x60 1
N_PIN R115-1 31.125000 88.125000 SMD_Rectangle_20x22 4
N_PIN R110-1 18.375000 85.000000 SMD_Rectangle_20x22 4
N_PIN U2-33 21.750120 81.912190 Pad_Rectangle_60x12 1
N_PIN U2-21 16.162190 84.999600 Pad_Rectangle_60x12 1
N_PIN U2-8 19.750160 90.586290 Pad_Rectangle_60x12 1
N_PIN U2-2 22.750100 90.586290 Pad_Rectangle_60x12 1
N_PIN R114-1 31.125000 89.875000 SMD_Rectangle_20x22 4
N_PIN C113-1 21.750000 82.375000 SMD_Rectangle_20x22 4
N_PIN C110-1 12.797500 83.875000 SMD_Rectangle_40x35 4
N_PIN R107-1 27.625000 94.250000 SMD_Rectangle_20x22 4
N_PIN R106-1 18.125000 93.000000 SMD_Rectangle_20x22 1
N_PIN SW2-7 32.660000 94.375000 Pad_Rectangle_12x40 4
N_PIN C117-1 37.500000 87.375000 SMD_Rectangle_20x22 1
N_PIN C58-1 53.750000 67.125000 SMD_Rectangle_20x22 1
N_PIN C103-1 29.375000 89.415800 Pad_Rectangle_30x22 1
N_PIN C111-1 12.875000 82.625000 SMD_Rectangle_20x22 4
N_PIN C51-1 17.125000 80.125000 SMD_Rectangle_20x22 4
N_PIN R10-2 36.750000 86.500000 SMD_Rectangle_20x22 4
N_PIN U16-5 18.125000 80.200000 Pad_Rectangle_12x24 4
N_PIN OSC1-1 28.225000 90.675000 SMD_Rectangle_1.0x0.85mm 1
N_PIN OSC1-4 28.225000 89.325000 SMD_Rectangle_1.0x0.85mm 1
N_PIN C118-1 31.125000 93.750000 SMD_Rectangle_20x22 1
N_PIN SW3-7 55.035000 66.625000 Pad_Rectangle_12x40 1
N_PIN SW3-6 55.035000 67.125000 Pad_Rectangle_12x40 1
N_PIN C114-1 22.750000 90.125000 SMD_Rectangle_20x22 4
N_PIN VR1-5 12.800000 85.415000 Pad_Rectangle_45x22 4
N_PIN C112-1 16.625000 85.000000 SMD_Rectangle_20x22 4
N_VIA 36.700000 87.400000 Via_25x10 1 4
N_VIA 31.100000 89.000000 Via_25x10 1 4
N_VIA 31.150000 92.950000 Via_25x10 1 4
N_VIA 36.500000 77.950000 Via_25x10 1 4
N_VIA 42.700000 76.900000 Via_25x10 1 4
N_VIA 27.650000 92.950000 Via_25x10 1 4
N_VIA 17.100000 79.350000 Via_25x10 1 4
N_VIA 22.750000 89.250000 Via_25x10 1 4
N_VIA 19.750000 89.250000 Via_25x10 1 4
N_VIA 17.500000 85.000000 Via_25x10 1 4
N_VIA 21.750000 83.250000 Via_25x10 1 4
N_VIA 18.125000 93.825000 Via_25x10 1 4
N_VIA 29.375000 88.425000 Via_25x10 1 4
N_VIA 11.750000 82.650000 Via40x20 1 4
N_VIA 33.550000 81.850000 Via_25x10 1 4
N_VIA 53.750000 68.000000 Via_25x10 1 4
NET +5V
N_PIN J1-18 98.865120 47.541250 SMD_Rectangle_16x90 1
N_PIN J1-16 98.865120 48.176250 SMD_Rectangle_16x90 1
N_PIN J1-14 98.865120 48.811250 SMD_Rectangle_16x90 1
N_PIN J1-12 98.865120 49.446250 SMD_Rectangle_16x90 1
N_PIN R274-1 51.375000 29.327500 SMD_Rectangle_40x35 4
N_PIN R20-1 88.250000 5.625000 SMD_Rectangle_0.6x0.9mm 1
N_PIN +5V-1 7.875000 97.750000 Round_75x35 0
N_PIN R332-1 20.000000 46.452500 SMD_Rectangle_40x35 1
N_PIN C12-1 82.750000 80.297500 SMD_Rectangle_40x35 4
N_PIN R21-1 80.625000 5.625000 SMD_Rectangle_0.6x0.9mm 1
N_PIN R275-1 70.827500 28.625000 SMD_Rectangle_40x35 4
N_PIN 5.0V-2 81.450000 78.875000 SMD_Rectangle_0.5x0.6mm 1
N_PIN D2-2 15.157000 94.000000 Pad_Rectangle_100x80 4
N_PIN VR4-4 83.975000 80.300000 SMD_Rectangle_0.35x0.6mm 4
N_PIN VR4-5 83.975000 81.250000 SMD_Rectangle_0.35x0.6mm 4
N_VIA 70.850000 29.800000 Via40x20 1 4
N_VIA 4.600000 67.550000 Via35x20 1 4
N_VIA 8.100000 50.350000 Via35x20 1 4
N_VIA 20.000000 47.750000 Via35x20 1 4
N_VIA 82.750000 77.550000 Via35x20 1 4
N_VIA 84.100000 77.550000 Via35x20 1 4
N_VIA 84.100000 78.900000 Via35x20 1 4
N_VIA 82.750000 78.900000 Via35x20 1 4
N_VIA 97.250000 49.025000 Template_Via_20 1 4
N_VIA 97.250000 47.975000 Template_Via_20 1 4
N_VIA 100.500000 49.025000 Template_Via_20 1 4
N_VIA 100.500000 47.975000 Template_Via_20 1 4
N_VIA 50.275000 29.325000 VIia30x15 1 4
N_VIA 15.150000 95.900000 Via40x20 1 4
N_VIA 80.600000 4.800000 Via_25x10 1 4
N_VIA 88.250000 4.800000 Via_25x10 1 4
NET +5V-USB
N_PIN R101-1 24.915800 98.625000 Pad_Rectangle_30x22 1
N_PIN FB2-2 24.875000 96.327500 SMD_Rectangle_40x35 1
N_PIN C39-1 75.125000 70.500000 SMD_Rectangle_20x22 4
N_PIN +5V-USB-1 32.625000 98.125000 Round_75x35 0
N_PIN R36-1 75.125000 69.625000 SMD_Rectangle_20x22 4
N_PIN U18-2 75.125000 71.575000 Pad_Rectangle_12x24 4
N_PIN D1-2 15.157000 97.750000 Pad_Rectangle_100x80 4
N_VIA 74.300000 69.600000 Via_25x10 1 4
N_VIA 24.900000 97.450000 Via_25x10 1 4
N_VIA 78.950000 98.000000 Via_25x10 1 4
NET +5VA-1
N_PIN C231-1 89.625000 16.172500 SMD_Rectangle_40x35 4
N_PIN C229-1 26.297500 6.375000 SMD_Rectangle_40x35 4
N_PIN OA1-4 28.425000 7.125000 SMD_Rectangle_0.6x1.55mm 1
N_PIN C232-1 85.375000 16.875000 SMD_Rectangle_20x22 4
N_PIN OA2-4 83.825000 16.625000 SMD_Rectangle_0.6x1.55mm 4
N_PIN R274-2 51.375000 27.422500 SMD_Rectangle_40x35 4
N_PIN C230-1 27.125000 7.125000 SMD_Rectangle_20x22 1
N_PIN C270-1 53.875000 21.500000 SMD_Rectangle_20x22 4
N_PIN U4-49 54.250000 21.625000 SMD_Rectangle_0.3x1.6mm_PAP 1
N_PIN U4-3 57.000000 12.275000 SMD_Rectangle_0.3x1.6mm_PAP 1
N_PIN C269-1 56.875000 10.500000 SMD_Rectangle_20x22 1
N_PIN C268-1 56.577500 8.750000 SMD_Rectangle_40x35 1
N_VIA 51.350000 26.100000 VIia30x15 1 4
N_VIA 25.250000 6.400000 Via_25x10 1 4
N_VIA 88.650000 16.150000 Via_25x10 1 4
N_VIA 53.850000 22.525000 Via_25x10 1 4
N_VIA 56.575000 7.725000 Via_25x10 1 4
NET +5VA-2
N_PIN C273-1 63.500000 25.000000 SMD_Rectangle_20x22 1
N_PIN C271-1 63.047500 8.500000 SMD_Rectangle_40x35 1
N_PIN C272-1 62.875000 9.625000 SMD_Rectangle_20x22 1
N_PIN R275-2 68.922500 28.625000 SMD_Rectangle_40x35 4
N_PIN U4-34 63.000000 23.475000 SMD_Rectangle_0.3x1.6mm_PAP 1
N_PIN U4-14 62.500000 12.275000 SMD_Rectangle_0.3x1.6mm_PAP 1
N_VIA 67.350000 28.600000 VIia30x15 1 4
N_VIA 63.050000 7.475000 Via_25x10 1 4
N_VIA 63.525000 25.800000 Via_25x10 1 4
NET AGND
