
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
ABM8G-12.288MHZ-18-D2Y-T         Y2                               441   1      1   1   1 1           1 0 XSIG061324          (10-273-13)
ABM8G-12.288MHZ-18-D2Y-T         Y2                               441   1      2   2   1 2           2 0 GND                 (10-3-13)
ABM8G-12.288MHZ-18-D2Y-T         Y2                               441   1      3   3   1 3           3 0 MCLK-5548           (10-230-13)
ABM8G-12.288MHZ-18-D2Y-T         Y2                               441   1      4   4   1 4           4 0 GND                 (10-3-13)
ABM10-24.576MHZ-E20-T            Y1                               289   1      1   1   1 1           1 0 XSIG033039          (10-57-13)
ABM10-24.576MHZ-E20-T            Y1                               289   1      2   2   1 3           3 0 XSIG033040          (10-58-13)
ABM10-24.576MHZ-E20-T            Y1                               289   2      1   1   2 2           2 0 GND                 (10-3-13)
ABM10-24.576MHZ-E20-T            Y1                               289   2      2   2   2 4           4 0 GND                 (10-3-13)
AT45DB041E-MHN2B-T               U19                              520   1      1   1   1 PowerP      1 0 GND                 (10-3-13)
AT45DB041E-MHN2B-T               U19                              521   2      1   1   2 1           2 0 MOSI-MSP            (10-309-13)
AT45DB041E-MHN2B-T               U19                              521   2      2   2   2 2           3 0 SCLK-MSP            (10-308-13)
AT45DB041E-MHN2B-T               U19                              521   2      3   3   2 3           4 0 nRST-SYS            (10-88-13)
AT45DB041E-MHN2B-T               U19                              521   2      4   4   2 4           5 0 SS2-MSP             (10-311-13)
AT45DB041E-MHN2B-T               U19                              521   2      5   5   2 5           6 0 +3.3V               (10-18-13)
AT45DB041E-MHN2B-T               U19                              521   2      6   6   2 6           7 0 +3.3V               (10-18-13)
AT45DB041E-MHN2B-T               U19                              521   2      7   7   2 7           8 0 GND                 (10-3-13)
AT45DB041E-MHN2B-T               U19                              521   2      8   8   2 8           9 0 MISO-MSP            (10-322-13)
B360A-13-F                       D3                               540   1      1   1   1 1           1 0 XSIG100105          (10-357-13)
B360A-13-F                       D3                               540   1      2   2   1 2           2 0 GND                 (10-3-13)
B360A-13-F                       D5                               541   1      1   1   1 1           1 0 XSIG100128          (10-363-13)
B360A-13-F                       D5                               541   1      2   2   1 2           2 0 XSIG100125          (10-362-13)
CC0402JRNPO9BN101                C105                              13   1      1   1   1 1           1 0 XSIG022336          (10-27-13)
CC0402JRNPO9BN101                C105                              13   1      2   2   1 2           2 0 XSIG021129          (10-6-13)
CC0402KRX7R8BB472                C126                             292   1      1   1   1 1           1 0 XSIG033052          (10-61-13)
CC0402KRX7R8BB472                C126                             292   1      2   2   1 2           2 0 GND                 (10-3-13)
CC0402KRX7R8BB472                C402                             291   1      1   1   1 1           1 0 XSIG061278          (10-250-13)
CC0402KRX7R8BB472                C402                             291   1      2   2   1 2           2 0 XSIG061280          (10-251-13)
CC0402KRX7R8BB472                C404                             290   1      1   1   1 1           1 0 GND                 (10-3-13)
CC0402KRX7R8BB472                C404                             290   1      2   2   1 2           2 0 XSIG061283          (10-253-13)
CGA2B3X7R1H683K                  C125                             293   1      1   1   1 1           1 0 XSIG033051          (10-60-13)
CGA2B3X7R1H683K                  C125                             293   1      2   2   1 2           2 0 GND                 (10-3-13)
CMS01(TE12L,Q,M)                 D4                               549   1      1   1   1 1           1 0 XSIG100165          (10-364-13)
CMS01(TE12L,Q,M)                 D4                               549   1      2   2   1 2           2 0 XSIG100109          (10-358-13)
CRCW04022K43FKED                 R48                              543   1      1   1   1 1           1 0 GND                 (10-3-13)
CRCW04022K43FKED                 R48                              543   1      2   2   1 2           2 0 XSIG100112          (10-359-13)
CRCW040210K0FKED                 R29                              222   1      1   1   1 1           1 0 GND                 (10-3-13)
CRCW040210K0FKED                 R29                              222   1      2   2   1 2           2 0 MSP-ACTIVE          (10-28-13)
CRCW040210K0FKED                 R33                              218   1      1   1   1 1           1 0 SCL                 (10-31-13)
CRCW040210K0FKED                 R33                              218   1      2   2   1 2           2 0 +3.3V               (10-18-13)
CRCW040210K0FKED                 R34                              219   1      1   1   1 1           1 0 SDA                 (10-32-13)
CRCW040210K0FKED                 R34                              219   1      2   2   1 2           2 0 +3.3V               (10-18-13)
CRCW040210K0FKED                 R35                              220   1      1   1   1 1           1 0 XSIG071756          (10-327-13)
CRCW040210K0FKED                 R35                              220   1      2   2   1 2           2 0 +3.3V               (10-18-13)
CRCW040210K0FKED                 R49                              217   1      1   1   1 1           1 0 XSIG100165          (10-364-13)
CRCW040210K0FKED                 R49                              217   1      2   2   1 2           2 0 XSIG100119          (10-360-13)
CRCW040210K0FKED                 R50                              216   1      1   1   1 1           1 0 XSIG100123          (10-361-13)
CRCW040210K0FKED                 R50                              216   1      2   2   1 2           2 0 GND                 (10-3-13)
CRCW040210K0FKED                 R278                             221   1      1   1   1 1           1 0 XSIG042899          (10-183-13)
CRCW040210K0FKED                 R278                             221   1      2   2   1 2           2 0 AGND                (10-89-13)
CRCW040210K0FKED                 R407                             215   1      1   1   1 1           1 0 +3.3V               (10-18-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
CRCW040210K0FKED                 R407                             215   1      2   2   1 2           2 0 XSIG061351          (10-279-13)
CRCW040210K0FKED                 R422                             214   1      1   1   1 1           1 0 XSIG061344          (10-275-13)
CRCW040210K0FKED                 R422                             214   1      2   2   1 2           2 0 +3.3V               (10-18-13)
CRCW040210K2FKED                 R47                              544   1      1   1   1 1           1 0 XSIG100109          (10-358-13)
CRCW040210K2FKED                 R47                              544   1      2   2   1 2           2 0 XSIG100112          (10-359-13)
CRCW040226K7FKED                 R46                              537   1      1   1   1 1           1 0 XSIG100100          (10-355-13)
CRCW040226K7FKED                 R46                              537   1      2   2   1 2           2 0 XSIG100099          (10-354-13)
CRCW040234K0FKED                 R51                              553   1      1   1   1 1           1 0 XSIG100128          (10-363-13)
CRCW040234K0FKED                 R51                              553   1      2   2   1 2           2 0 XSIG100123          (10-361-13)
CRCW040273K2FKED                 R45                              539   1      1   1   1 1           1 0 GND                 (10-3-13)
CRCW040273K2FKED                 R45                              539   1      2   2   1 2           2 0 XSIG100092          (10-352-13)
CRCW060375R0FKEA                 R141                             284   1      1   1   1 1           1 0 GND                 (10-3-13)
CRCW060375R0FKEA                 R141                             284   1      2   2   1 2           2 0 XSIG033019          (10-53-13)
CRCW0402169KFKED                 R44                              538   1      1   1   1 1           1 0 XSIG100092          (10-352-13)
CRCW0402169KFKED                 R44                              538   1      2   2   1 2           2 0 PVDD                (10-348-13)
CRCW0402360RFKED                 R9                               197   1      1   1   1 1           1 0 XSIG100012          (10-350-13)
CRCW0402360RFKED                 R9                               197   1      2   2   1 2           2 0 GND                 (10-3-13)
CRCW0402360RFKED                 R107                             187   1      1   1   1 1           1 0 +3.3V-USB           (10-4-13)
CRCW0402360RFKED                 R107                             187   1      2   2   1 2           2 0 XSIG021166          (10-16-13)
CRCW0402360RFKED                 R144                             188   1      1   1   1 1           1 0 XSIG033069          (10-66-13)
CRCW0402360RFKED                 R144                             188   1      2   2   1 2           2 0 GND                 (10-3-13)
CRCW0402360RFKED                 R249                             190   1      1   1   1 1           1 0 XSIG042759          (10-132-13)
CRCW0402360RFKED                 R249                             190   1      2   2   1 2           2 0 XSIG042767          (10-136-13)
CRCW0402360RFKED                 R250                             189   1      1   1   1 1           1 0 XSIG042761          (10-133-13)
CRCW0402360RFKED                 R250                             189   1      2   2   1 2           2 0 XSIG042765          (10-135-13)
CRCW0402360RFKED                 R256                             192   1      1   1   1 1           1 0 XSIG042769          (10-137-13)
CRCW0402360RFKED                 R256                             192   1      2   2   1 2           2 0 XSIG042775          (10-140-13)
CRCW0402360RFKED                 R257                             191   1      1   1   1 1           1 0 XSIG042771          (10-138-13)
CRCW0402360RFKED                 R257                             191   1      2   2   1 2           2 0 XSIG042776          (10-141-13)
CRCW0402360RFKED                 R263                             196   1      1   1   1 1           1 0 XSIG042676          (10-96-13)
CRCW0402360RFKED                 R263                             196   1      2   2   1 2           2 0 XSIG042683          (10-99-13)
CRCW0402360RFKED                 R264                             195   1      1   1   1 1           1 0 XSIG042678          (10-97-13)
CRCW0402360RFKED                 R264                             195   1      2   2   1 2           2 0 XSIG042684          (10-100-13)
CRCW0402360RFKED                 R270                             193   1      1   1   1 1           1 0 XSIG042686          (10-101-13)
CRCW0402360RFKED                 R270                             193   1      2   2   1 2           2 0 XSIG042694          (10-105-13)
CRCW0402360RFKED                 R271                             194   1      1   1   1 1           1 0 XSIG042688          (10-102-13)
CRCW0402360RFKED                 R271                             194   1      2   2   1 2           2 0 XSIG042693          (10-104-13)
CRCW0402360RFKED                 R280                             185   1      1   1   1 1           1 0 XSIG042732          (10-118-13)
CRCW0402360RFKED                 R280                             185   1      2   2   1 2           2 0 AGND                (10-89-13)
CRCW0402360RFKED                 R281                             186   1      1   1   1 1           1 0 XSIG042734          (10-119-13)
CRCW0402360RFKED                 R281                             186   1      2   2   1 2           2 0 AGND                (10-89-13)
CRCW0402360RFKED                 R401                             183   1      1   1   1 1           1 0 +3.3V               (10-18-13)
CRCW0402360RFKED                 R401                             183   1      2   2   1 2           2 0 XSIG061349          (10-278-13)
CRCW0402360RFKED                 R427                             184   1      1   1   1 1           1 0 +3.3V               (10-18-13)
CRCW0402360RFKED                 R427                             184   1      2   2   1 2           2 0 XSIG061401          (10-299-13)
CRCW0603221RFKEA                 R332                             413   1      1   1   1 1           1 0 +5V                 (10-33-13)
CRCW0603221RFKEA                 R332                             413   1      2   2   1 2           2 0 XSIG051778          (10-207-13)
CRCW04020000Z0ED                 R200                             310   1      1   1   1 1           1 0 BCKAD-3168          (10-165-13)
CRCW04020000Z0ED                 R200                             310   1      2   2   1 2           2 0 SCLK-3168           (10-78-13)
CRCW04020000Z0ED                 R201                             309   1      1   1   1 1           1 0 LRCKAD-3168         (10-164-13)
CRCW04020000Z0ED                 R201                             309   1      2   2   1 2           2 0 LRCLK-3168          (10-80-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
CRCW04020000Z0ED                 R242                             306   1      1   1   1 1           1 0 GND                 (10-3-13)
CRCW04020000Z0ED                 R242                             306   1      2   2   1 2           2 0 XSIG042668          (10-93-13)
CRCW04020000Z0ED                 R243                             307   1      1   1   1 1           1 0 GND                 (10-3-13)
CRCW04020000Z0ED                 R243                             307   1      2   2   1 2           2 0 XSIG042741          (10-122-13)
CRCW04020000Z0ED                 R244                             305   1      1   1   1 1           1 0 GND                 (10-3-13)
CRCW04020000Z0ED                 R244                             305   1      2   2   1 2           2 0 XSIG042669          (10-94-13)
CRCW04020000Z0ED                 R277                             313   1      1   1   1 1           1 0 XSIG042899          (10-183-13)
CRCW04020000Z0ED                 R277                             313   1      2   2   1 2           2 0 XSIG042885          (10-178-13)
CRCW04020000Z0ED                 R312                             312   1      1   1   1 1           1 0 XSIG051961          (10-241-13)
CRCW04020000Z0ED                 R312                             312   1      2   2   1 2           2 0 XSIG051990          (10-245-13)
CRCW04020000Z0ED                 R326                             311   1      1   1   1 1           1 0 XSIG051861          (10-229-13)
CRCW04020000Z0ED                 R326                             311   1      2   2   1 2           2 0 MCLK_MUX-CTRL       (10-192-13)
CRCW04020000Z0ED                 R710                             308   1      1   1   1 1           1 0 XSIG081101          (10-334-13)
CRCW04020000Z0ED                 R710                             308   1      2   2   1 2           2 0 nRST-SYS            (10-88-13)
C0402_DNP                        C417                             453   1      1   1   1 1           1 0 GND                 (10-3-13)
C0402_DNP                        C417                             453   1      2   2   1 2           2 0 PWM_3+              (10-286-13)
C0402_DNP                        C418                             456   1      1   1   1 1           1 0 GND                 (10-3-13)
C0402_DNP                        C418                             456   1      2   2   1 2           2 0 PWM_4-              (10-285-13)
C0402_DNP                        C419                             461   1      1   1   1 1           1 0 GND                 (10-3-13)
C0402_DNP                        C419                             461   1      2   2   1 2           2 0 PWM_4+              (10-284-13)
C0402_DNP                        C420                             454   1      1   1   1 1           1 0 GND                 (10-3-13)
C0402_DNP                        C420                             454   1      2   2   1 2           2 0 PWM_7-              (10-283-13)
C0402_DNP                        C421                             455   1      1   1   1 1           1 0 GND                 (10-3-13)
C0402_DNP                        C421                             455   1      2   2   1 2           2 0 PWM_7+              (10-282-13)
C0402_DNP                        C422                             459   1      1   1   1 1           1 0 GND                 (10-3-13)
C0402_DNP                        C422                             459   1      2   2   1 2           2 0 PWM_8-              (10-281-13)
C0402_DNP                        C423                             452   1      1   1   1 1           1 0 GND                 (10-3-13)
C0402_DNP                        C423                             452   1      2   2   1 2           2 0 PWM_8+              (10-287-13)
C0402_DNP                        C424                             460   1      1   1   1 1           1 0 GND                 (10-3-13)
C0402_DNP                        C424                             460   1      2   2   1 2           2 0 PWM_3-              (10-292-13)
C0402_DNP                        C425                             451   1      1   1   1 1           1 0 GND                 (10-3-13)
C0402_DNP                        C425                             451   1      2   2   1 2           2 0 PWM_2+              (10-290-13)
C0402_DNP                        C426                             457   1      1   1   1 1           1 0 GND                 (10-3-13)
C0402_DNP                        C426                             457   1      2   2   1 2           2 0 PWM_2-              (10-291-13)
C0402_DNP                        C427                             450   1      1   1   1 1           1 0 GND                 (10-3-13)
C0402_DNP                        C427                             450   1      2   2   1 2           2 0 PWM_1+              (10-294-13)
C0402_DNP                        C428                             458   1      1   1   1 1           1 0 GND                 (10-3-13)
C0402_DNP                        C428                             458   1      2   2   1 2           2 0 PWM_1-              (10-293-13)
C0402_DNP                        C703                             467   1      1   1   1 1           1 0 SDIN4-EVM           (10-246-13)
C0402_DNP                        C703                             467   1      2   2   1 2           2 0 GND                 (10-3-13)
C0402_DNP                        C705                             462   1      1   1   1 1           1 0 MCLK-EVM            (10-236-13)
C0402_DNP                        C705                             462   1      2   2   1 2           2 0 GND                 (10-3-13)
C0402_DNP                        C706                             465   1      1   1   1 1           1 0 SCLK-EVM            (10-224-13)
C0402_DNP                        C706                             465   1      2   2   1 2           2 0 GND                 (10-3-13)
C0402_DNP                        C707                             463   1      1   1   1 1           1 0 LRCLK-EVM           (10-225-13)
C0402_DNP                        C707                             463   1      2   2   1 2           2 0 GND                 (10-3-13)
C0402_DNP                        C708                             464   1      1   1   1 1           1 0 SDIN1-EVM           (10-223-13)
C0402_DNP                        C708                             464   1      2   2   1 2           2 0 GND                 (10-3-13)
C0402_DNP                        C709                             466   1      1   1   1 1           1 0 SDIN2-EVM           (10-222-13)
C0402_DNP                        C709                             466   1      2   2   1 2           2 0 GND                 (10-3-13)
C0402_DNP                        C710                             468   1      1   1   1 1           1 0 SDIN3-EVM           (10-221-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
C0402_DNP                        C710                             468   1      2   2   1 2           2 0 GND                 (10-3-13)
C0603C270J5GACTU                 C3                               558   1      1   1   1 1           1 0 XSIG100099          (10-354-13)
C0603C270J5GACTU                 C3                               558   1      2   2   1 2           2 0 GND                 (10-3-13)
C1005X5R0J224                    C203                             492   1      1   1   1 1           1 0 XSIG071574          (10-301-13)
C1005X5R0J224                    C203                             492   1      2   2   1 2           2 0 GND                 (10-3-13)
C1005X5R1A105K                   C10                               39   1      1   1   1 1           1 0 XSIG100128          (10-363-13)
C1005X5R1A105K                   C10                               39   1      2   2   1 2           2 0 GND                 (10-3-13)
C1005X5R1A105K                   C111                              42   1      1   1   1 1           1 0 +3.3V-USB           (10-4-13)
C1005X5R1A105K                   C111                              42   1      2   2   1 2           2 0 GND                 (10-3-13)
C1005X5R1A105K                   C335                              41   1      1   1   1 1           1 0 +1.8V               (10-206-13)
C1005X5R1A105K                   C335                              41   1      2   2   1 2           2 0 GND                 (10-3-13)
C1005X5R1A105K                   C336                              40   1      1   1   1 1           1 0 +1.8V               (10-206-13)
C1005X5R1A105K                   C336                              40   1      2   2   1 2           2 0 GND                 (10-3-13)
C1005X5R1A225K                   C17                              412   1      1   1   1 1           1 0 +1.8V               (10-206-13)
C1005X5R1A225K                   C17                              412   1      2   2   1 2           2 0 GND                 (10-3-13)
C1005X5R1A225K                   C333                             410   1      1   1   1 1           1 0 XSIG051769          (10-203-13)
C1005X5R1A225K                   C333                             410   1      2   2   1 2           2 0 XSIG051770          (10-204-13)
C1005X5R1A225K                   C334                             411   1      1   1   1 1           1 0 XSIG051772          (10-205-13)
C1005X5R1A225K                   C334                             411   1      2   2   1 2           2 0 GND                 (10-3-13)
C1005X5R1E474K                   C307                             365   1      1   1   1 1           1 0 AOUT1-EVM           (10-170-13)
C1005X5R1E474K                   C307                             365   1      2   2   1 2           2 0 XSIG042779          (10-142-13)
C1005X5R1E474K                   C308                             364   1      1   1   1 1           1 0 AOUT2-EVM           (10-171-13)
C1005X5R1E474K                   C308                             364   1      2   2   1 2           2 0 XSIG042780          (10-143-13)
C1005X5R1E474K                   C309                             367   1      1   1   1 1           1 0 XSIG051828          (10-211-13)
C1005X5R1E474K                   C309                             367   1      2   2   1 2           2 0 XSIG051836          (10-218-13)
C1005X5R1E474K                   C310                             366   1      1   1   1 1           1 0 XSIG051829          (10-212-13)
C1005X5R1E474K                   C310                             366   1      2   2   1 2           2 0 XSIG051835          (10-217-13)
C1005X5R1E474K                   C311                             369   1      1   1   1 1           1 0 XSIG051860          (10-228-13)
C1005X5R1E474K                   C311                             369   1      2   2   1 2           2 0 XSIG051826          (10-209-13)
C1005X5R1E474K                   C312                             368   1      1   1   1 1           1 0 XSIG051845          (10-226-13)
C1005X5R1E474K                   C312                             368   1      2   2   1 2           2 0 XSIG051827          (10-210-13)
C1005X7R1H104M050BB              C5                               548   1      1   1   1 1           1 0 XSIG100104          (10-356-13)
C1005X7R1H104M050BB              C5                               548   1      2   2   1 2           2 0 XSIG100105          (10-357-13)
C1005X7R1H222K                   C25                              376   1      1   1   1 1           1 0 XSIG042800          (10-150-13)
C1005X7R1H222K                   C25                              376   1      2   2   1 2           2 0 XSIG042801          (10-151-13)
C1005X7R1H222K                   C28                              377   1      1   1   1 1           1 0 XSIG042805          (10-152-13)
C1005X7R1H222K                   C28                              377   1      2   2   1 2           2 0 XSIG042808          (10-153-13)
C1005X7R1H222K                   C31                              374   1      1   1   1 1           1 0 XSIG042810          (10-154-13)
C1005X7R1H222K                   C31                              374   1      2   2   1 2           2 0 XSIG042813          (10-155-13)
C1005X7R1H222K                   C34                              375   1      1   1   1 1           1 0 XSIG042815          (10-156-13)
C1005X7R1H222K                   C34                              375   1      2   2   1 2           2 0 XSIG042818          (10-157-13)
C1210X475K5RACTU                 C1                               550   1      1   1   1 1           1 0 PVDD                (10-348-13)
C1210X475K5RACTU                 C1                               550   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C7                                50   1      1   1   1 1           1 0 XSIG100165          (10-364-13)
C1608X5R1A106K                   C7                                50   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C9                                49   1      1   1   1 1           1 0 XSIG100128          (10-363-13)
C1608X5R1A106K                   C9                                49   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C12                               68   1      1   1   1 1           1 0 +5V                 (10-33-13)
C1608X5R1A106K                   C12                               68   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C14                               67   1      1   1   1 1           1 0 +3.3V               (10-18-13)
C1608X5R1A106K                   C14                               67   1      2   2   1 2           2 0 GND                 (10-3-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
C1608X5R1A106K                   C108                              51   1      1   1   1 1           1 0 XSIG021689          (10-19-13)
C1608X5R1A106K                   C108                              51   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C110                              82   1      1   1   1 1           1 0 +3.3V-USB           (10-4-13)
C1608X5R1A106K                   C110                              82   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C123                              53   1      1   1   1 1           1 0 XSIG033046          (10-59-13)
C1608X5R1A106K                   C123                              53   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C127                              52   1      1   1   1 1           1 0 XSIG033056          (10-62-13)
C1608X5R1A106K                   C127                              52   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C129                              81   1      1   1   1 1           1 0 +3.3V               (10-18-13)
C1608X5R1A106K                   C129                              81   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C200                              65   1      1   1   1 1           1 0 XSIG042790          (10-146-13)
C1608X5R1A106K                   C200                              65   1      2   2   1 2           2 0 ANA-IN1L            (10-161-13)
C1608X5R1A106K                   C207                              66   1      1   1   1 1           1 0 XSIG042789          (10-145-13)
C1608X5R1A106K                   C207                              66   1      2   2   1 2           2 0 ANA-IN1R            (10-163-13)
C1608X5R1A106K                   C214                              63   1      1   1   1 1           1 0 XSIG042796          (10-148-13)
C1608X5R1A106K                   C214                              63   1      2   2   1 2           2 0 ANA-IN2L            (10-166-13)
C1608X5R1A106K                   C221                              64   1      1   1   1 1           1 0 XSIG042795          (10-147-13)
C1608X5R1A106K                   C221                              64   1      2   2   1 2           2 0 ANA-IN2R            (10-162-13)
C1608X5R1A106K                   C229                              80   1      1   1   1 1           1 0 +5VA-1              (10-90-13)
C1608X5R1A106K                   C229                              80   1      2   2   1 2           2 0 AGND                (10-89-13)
C1608X5R1A106K                   C231                              77   1      1   1   1 1           1 0 +5VA-1              (10-90-13)
C1608X5R1A106K                   C231                              77   1      2   2   1 2           2 0 AGND                (10-89-13)
C1608X5R1A106K                   C237                              46   1      1   1   1 1           1 0 XSIG042728          (10-115-13)
C1608X5R1A106K                   C237                              46   1      2   2   1 2           2 0 AGND                (10-89-13)
C1608X5R1A106K                   C238                              47   1      1   1   1 1           1 0 XSIG042727          (10-114-13)
C1608X5R1A106K                   C238                              47   1      2   2   1 2           2 0 AGND                (10-89-13)
C1608X5R1A106K                   C239                              62   1      1   1   1 1           1 0 VCOMAD              (10-172-13)
C1608X5R1A106K                   C239                              62   1      2   2   1 2           2 0 AGND                (10-89-13)
C1608X5R1A106K                   C240                              45   1      1   1   1 1           1 0 XSIG042664          (10-92-13)
C1608X5R1A106K                   C240                              45   1      2   2   1 2           2 0 AGND                (10-89-13)
C1608X5R1A106K                   C241                              57   1      1   1   1 1           1 0 XSIG042696          (10-106-13)
C1608X5R1A106K                   C241                              57   1      2   2   1 2           2 0 AOUT1+_3168         (10-125-13)
C1608X5R1A106K                   C242                              56   1      1   1   1 1           1 0 XSIG042697          (10-107-13)
C1608X5R1A106K                   C242                              56   1      2   2   1 2           2 0 AOUT1-_3168         (10-124-13)
C1608X5R1A106K                   C246                              55   1      1   1   1 1           1 0 XSIG042698          (10-108-13)
C1608X5R1A106K                   C246                              55   1      2   2   1 2           2 0 AOUT2+_3168         (10-127-13)
C1608X5R1A106K                   C247                              54   1      1   1   1 1           1 0 XSIG042699          (10-109-13)
C1608X5R1A106K                   C247                              54   1      2   2   1 2           2 0 AOUT2-_3168         (10-126-13)
C1608X5R1A106K                   C251                              61   1      1   1   1 1           1 0 XSIG042700          (10-110-13)
C1608X5R1A106K                   C251                              61   1      2   2   1 2           2 0 AOUT3+_3168         (10-129-13)
C1608X5R1A106K                   C252                              60   1      1   1   1 1           1 0 XSIG042701          (10-111-13)
C1608X5R1A106K                   C252                              60   1      2   2   1 2           2 0 AOUT3-_3168         (10-128-13)
C1608X5R1A106K                   C256                              58   1      1   1   1 1           1 0 XSIG042702          (10-112-13)
C1608X5R1A106K                   C256                              58   1      2   2   1 2           2 0 AOUT4+_3168         (10-131-13)
C1608X5R1A106K                   C257                              59   1      1   1   1 1           1 0 XSIG042703          (10-113-13)
C1608X5R1A106K                   C257                              59   1      2   2   1 2           2 0 AOUT4-_3168         (10-130-13)
C1608X5R1A106K                   C265                              79   1      1   1   1 1           1 0 +3.3V               (10-18-13)
C1608X5R1A106K                   C265                              79   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C268                              78   1      1   1   1 1           1 0 +5VA-1              (10-90-13)
C1608X5R1A106K                   C268                              78   1      2   2   1 2           2 0 AGND                (10-89-13)
C1608X5R1A106K                   C271                              48   1      1   1   1 1           1 0 +5VA-2              (10-91-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
C1608X5R1A106K                   C271                              48   1      2   2   1 2           2 0 AGND                (10-89-13)
C1608X5R1A106K                   C314                              75   1      1   1   1 1           1 0 +1.8V               (10-206-13)
C1608X5R1A106K                   C314                              75   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C316                              74   1      1   1   1 1           1 0 +1.8V               (10-206-13)
C1608X5R1A106K                   C316                              74   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C318                              73   1      1   1   1 1           1 0 +1.8V               (10-206-13)
C1608X5R1A106K                   C318                              73   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C320                              72   1      1   1   1 1           1 0 +1.8V               (10-206-13)
C1608X5R1A106K                   C320                              72   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C322                              71   1      1   1   1 1           1 0 +3.3V               (10-18-13)
C1608X5R1A106K                   C322                              71   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C331                              76   1      1   1   1 1           1 0 +1.8V               (10-206-13)
C1608X5R1A106K                   C331                              76   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C337                              70   1      1   1   1 1           1 0 +3.3V               (10-18-13)
C1608X5R1A106K                   C337                              70   1      2   2   1 2           2 0 GND                 (10-3-13)
C1608X5R1A106K                   C406                              44   1      1   1   1 1           1 0 AVDD                (10-248-13)
C1608X5R1A106K                   C406                              44   1      2   2   1 2           2 0 GND                 (10-3-13)
