UNITS=MM
ID=29
#
#Num Features
#
F 281

#
#Feature symbol names
#
$0 r20
$1 r300
$2 r1100
$3 r1420
$4 r1800
$5 r1850
$6 r1950
$7 r3400
$8 r3950
$9 oval750x2250 M
$10 rect450x1850 M
$11 rect500x450xr138 M
$12 rect600x400xr125 M
$13 rect650x400xr125 M
$14 rect674x650xr200 M
$15 rect750x740xr210 M
$16 rect800x400xr125 M
$17 rect850x400xr125 M
$18 rect900x900xr206 M
$19 rect1150x650xr200 M
$20 rect1150x1100xr313 M
$21 rect1450x1050xr300 M
$22 rect1550x750xr225 M
$23 rect1550x1150xr325 M
$24 rect2150x2150xr538 M
$25 rect1100x1000xr287 M

#
#Feature attribute names
#
@0 .n_electric
@1 .smd
@2 .geometry
@3 .pad_usage
@4 .feature_ignore

#
#Feature attribute text strings
#
&0 640RECTX650
&1 BGA200
&2 T1650CIR1050
&3 300RECTX500
&4 500RECTX525
&5 300RECTX700
&6 600RECTX1400
&7 350RECTX400
&8 BGA1800
&9 850RECTX950
&10 500RECTX1000
&11 950RECTX1000
&12 600OBL2100
&13 300RECTX550
&14 T3800CIR3200
&15 900RECTX1300
&16 300RECTX750
&17 750RECT750
&18 SHAPE_300X1700
&19 1000RECTX1400
&20 T1700CIR1100
&21 2000RECT2000
&22 1270CIR0
&23 H100CIR900
&24 H100CIR3200

#
#Layer features
#
P 212.4 218.925 15 P 0 8 0;1,2=0,3=0;ID=5917
P 231.175 227.125 1 P 0 8 0;1,2=1,3=0;ID=5935
P 231.175 226.325 1 P 0 8 0;1,2=1,3=0;ID=5944
P 242.45 213.775 15 P 0 8 0;1,2=0,3=0;ID=5955
P 211.48 216.995 4 P 0 8 0;2=2,3=0;ID=5970
P 211.5 218.925 15 P 0 8 0;1,2=0,3=0;ID=5980
P 219.775 251.575 12 P 0 8 0;1,2=3,3=0;ID=6005
P 252.123 231.76 4 P 0 8 0;2=2,3=0;ID=6021
P 230.775 226.325 1 P 0 8 0;1,2=1,3=0;ID=6039
P 216.56 214.455 4 P 0 8 0;2=2,3=0;ID=6046
P 230.775 226.725 1 P 0 8 0;1,2=1,3=0;ID=6056
P 230.375 227.125 1 P 0 8 0;1,2=1,3=0;ID=6071
P 238.25 218.165 4 P 0 8 0;2=2,3=0;ID=6086
P 230.2 260.335 4 P 0 8 0;2=2,3=0;ID=6098
P 208.923 231.76 4 P 0 8 0;2=2,3=0;ID=6106
P 208.923 234.3 4 P 0 8 0;2=2,3=0;ID=6114
P 237.82 260.335 4 P 0 8 0;2=2,3=0;ID=6122
P 235.28 260.335 4 P 0 8 0;2=2,3=0;ID=6130
P 208.923 236.84 4 P 0 8 0;2=2,3=0;ID=6138
P 249.583 234.3 4 P 0 8 0;2=2,3=0;ID=6146
P 252.123 236.84 4 P 0 8 0;2=2,3=0;ID=6154
P 249.583 236.84 4 P 0 8 0;2=2,3=0;ID=6162
P 208.923 239.38 4 P 0 8 0;2=2,3=0;ID=6170
P 208.923 226.68 4 P 0 8 0;2=2,3=0;ID=6178
P 208.923 229.22 4 P 0 8 0;2=2,3=0;ID=6186
P 240.79 215.625 4 P 0 8 0;2=2,3=0;ID=6216
P 224.275 247.5 14 P 0 8 0;1,2=4,3=0;ID=6231
P 206.383 221.6 4 P 0 8 0;2=2,3=0;ID=6241
P 214.02 216.995 4 P 0 8 0;2=2,3=0;ID=6265
P 206.383 224.14 4 P 0 8 0;2=2,3=0;ID=6273
P 224.275 246.45 14 P 0 8 0;1,2=4,3=0;ID=6281
P 252.123 226.68 4 P 0 8 0;2=2,3=0;ID=6304
P 216.56 216.995 4 P 0 8 0;2=2,3=0;ID=6312
P 206.575 250.874 14 P 0 8 270;1,2=4,3=0;ID=6320
P 252.123 224.14 4 P 0 8 0;2=2,3=0;ID=6338
P 252.75 250.674 14 P 0 8 270;1,2=4,3=0;ID=6346
P 211.48 214.455 4 P 0 8 0;2=2,3=0;ID=6349
P 217.375 252.575 12 P 0 8 0;1,2=3,3=0;ID=6374
P 252.123 229.22 4 P 0 8 0;2=2,3=0;ID=6403
P 240.79 218.165 4 P 0 8 0;2=2,3=0;ID=6411
P 219.775 252.075 12 P 0 8 0;1,2=3,3=0;ID=6435
P 214.02 214.455 4 P 0 8 0;2=2,3=0;ID=6438
P 206.383 229.22 4 P 0 8 0;2=2,3=0;ID=6446
P 249.583 244.46 4 P 0 8 0;2=2,3=0;ID=6467
P 243.33 218.165 4 P 0 8 0;2=2,3=0;ID=6475
P 240.75 213.424 14 P 0 8 270;1,2=4,3=0;ID=6483
P 249.583 241.92 4 P 0 8 0;2=2,3=0;ID=6502
P 238.25 213.424 14 P 0 8 270;1,2=4,3=0;ID=6510
P 238.25 215.625 4 P 0 8 0;2=2,3=0;ID=6514
P 230.775 225.925 1 P 0 8 0;1,2=1,3=0;ID=6560
P 216.325 253.075 14 P 0 8 270;1,2=4,3=0;ID=6577
P 217.375 253.075 12 P 0 8 0;1,2=3,3=0;ID=6581
P 249.583 239.38 4 P 0 8 0;2=2,3=0;ID=6590
P 243.35 213.775 15 P 0 8 0;1,2=0,3=0;ID=6601
P 243.33 215.625 4 P 0 8 0;2=2,3=0;ID=6606
P 231.575 227.525 1 P 0 8 0;1,2=1,3=0;ID=6617
P 231.6 229.425 14 P 0 8 270;1,2=4,3=0;ID=6620
P 208.923 221.6 4 P 0 8 0;2=2,3=0;ID=6623
P 208.923 224.14 4 P 0 8 0;2=2,3=0;ID=6631
P 249.325 258.175 16 P 0 8 0;1,2=5,3=0;ID=6646
P 227.66 260.335 4 P 0 8 0;2=2,3=0;ID=6656
P 206.383 241.92 4 P 0 8 0;2=2,3=0;ID=6664
P 252.123 239.38 4 P 0 8 0;2=2,3=0;ID=6694
P 249.583 221.6 4 P 0 8 0;2=2,3=0;ID=6702
P 249.583 224.14 4 P 0 8 0;2=2,3=0;ID=6710
P 206.383 231.76 4 P 0 8 0;2=2,3=0;ID=6718
P 252.123 241.92 4 P 0 8 0;2=2,3=0;ID=6726
P 252.123 221.6 4 P 0 8 0;2=2,3=0;ID=6734
P 208.923 244.46 4 P 0 8 0;2=2,3=0;ID=6753
P 206.4 211.875 4 P 0 8 0;2=2,3=0;ID=6761
P 214.125 262.815 22 P 0 8 270;1,2=6,3=0;ID=6788
P 220.04 262.875 4 P 0 8 0;2=2,3=0;ID=6798
P 231.815 210.125 11 P 0 8 270;1,2=7,3=0;ID=6813
P 227.214 210.108 6 P 0 8 0;1,2=8,3=0;ID=6827
P 235.45 226.075 25 P 0 8 315;1,2=9,3=0;ID=6844
P 236.1 225.475 11 P 0 8 225;1,2=7,3=0;ID=6874
P 232.375 226.725 1 P 0 8 0;1,2=1,3=0;ID=6891
P 235.6621 227.9135 25 P 0 8 315;1,2=9,3=0;ID=6894
P 236.4 228.575 11 P 0 8 315;1,2=7,3=0;ID=6906
P 232.375 227.125 1 P 0 8 0;1,2=1,3=0;ID=6919
P 228.325 232.19 11 P 0 8 0;1,2=7,3=0;ID=6928
P 228.8 230.95 11 P 0 8 270;1,2=7,3=0;ID=6931
P 228.8 229.7 19 P 0 8 270;1,2=10,3=0;ID=6941
P 230.775 227.525 1 P 0 8 0;1,2=1,3=0;ID=6951
P 230.375 232.225 11 P 0 8 0;1,2=7,3=0;ID=6961
P 229.9 230.95 11 P 0 8 270;1,2=7,3=0;ID=6964
P 231.175 227.525 1 P 0 8 0;1,2=1,3=0;ID=6967
P 229.9 229.7 19 P 0 8 270;1,2=10,3=0;ID=6970
P 232.392 224.406 11 P 0 8 0;1,2=7,3=0;ID=6975
P 232.375 226.325 1 P 0 8 0;1,2=1,3=0;ID=6978
P 232.39 225.111 11 P 0 8 270;1,2=7,3=0;ID=6983
P 235.28 262.875 4 P 0 8 0;2=2,3=0;ID=7026
P 249.325 257.675 16 P 0 8 0;1,2=5,3=0;ID=7034
P 241.45 250.05 20 P 0 8 0;1,2=11,3=0;ID=7049
P 245.145 253.175 9 P 0 8 0;1,2=12,3=0;ID=7052
P 230.375 226.325 1 P 0 8 0;1,2=1,3=0;ID=7055
P 243.875 253.175 9 P 0 8 0;1,2=12,3=0;ID=7092
P 249.325 257.175 16 P 0 8 0;1,2=5,3=0;ID=7095
P 232.74 262.875 4 P 0 8 0;2=2,3=0;ID=7098
P 239.45 250.05 20 P 0 8 0;1,2=11,3=0;ID=7106
P 230.375 225.925 1 P 0 8 0;1,2=1,3=0;ID=7121
P 234.425 228.7 20 P 0 8 0;1,2=11,3=0;ID=7128
P 231.975 227.525 1 P 0 8 0;1,2=1,3=0;ID=7131
P 232.6 210.775 13 P 0 8 270;1,2=13,3=0;ID=7149
P 232.39 223.211 11 P 0 8 270;1,2=7,3=0;ID=7159
P 232.392 223.846 11 P 0 8 0;1,2=7,3=0;ID=7165
P 232.35 210.135 11 P 0 8 0;1,2=7,3=0;ID=7168
P 232.375 210.125 11 P 0 8 270;1,2=7,3=0;ID=7171
P 212.225 260.475 22 P 0 8 270;1,2=6,3=0;ID=7178
P 222.58 260.335 4 P 0 8 0;2=2,3=0;ID=7181
P 220.04 260.335 4 P 0 8 0;2=2,3=0;ID=7193
P 214.125 260.475 22 P 0 8 270;1,2=6,3=0;ID=7201
P 232.338 204.38 11 P 0 8 0;1,2=7,3=0;ID=7208
P 232.34 203.617 11 P 0 8 270;1,2=7,3=0;ID=7211
P 232.35 209.575 11 P 0 8 0;1,2=7,3=0;ID=7214
P 232.338 204.94 11 P 0 8 0;1,2=7,3=0;ID=7224
P 232.336 205.582 11 P 0 8 270;1,2=7,3=0;ID=7229
P 228.325 232.75 11 P 0 8 0;1,2=7,3=0;ID=7238
P 206.383 234.3 4 P 0 8 0;2=2,3=0;ID=7247
P 230.375 232.785 11 P 0 8 0;1,2=7,3=0;ID=7262
P 206.383 226.68 4 P 0 8 0;2=2,3=0;ID=7271
P 239.45 248.45 20 P 0 8 0;1,2=11,3=0;ID=7284
P 249.583 229.22 4 P 0 8 0;2=2,3=0;ID=7293
P 241.45 248.45 20 P 0 8 0;1,2=11,3=0;ID=7310
P 249.583 226.68 4 P 0 8 0;2=2,3=0;ID=7319
P 219.775 252.575 12 P 0 8 0;1,2=3,3=0;ID=7327
P 222.425 252.825 20 P 0 8 0;1,2=11,3=0;ID=7333
P 217.375 252.075 12 P 0 8 0;1,2=3,3=0;ID=7339
P 214.775 252.4 20 P 0 8 0;1,2=11,3=0;ID=7342
P 219.475 254.675 20 P 0 8 270;1,2=11,3=0;ID=7348
P 219.775 253.075 12 P 0 8 0;1,2=3,3=0;ID=7351
P 220.575 253.075 11 P 0 8 270;1,2=7,3=0;ID=7355
P 250.725 257.175 16 P 0 8 0;1,2=5,3=0;ID=7358
P 250.725 257.675 16 P 0 8 0;1,2=5,3=0;ID=7361
P 237.82 262.875 4 P 0 8 0;2=2,3=0;ID=7364
P 240.36 262.875 4 P 0 8 0;2=2,3=0;ID=7372
P 203 189.95 8 P 0 8 0;2=14,3=0;ID=7380
P 243.215 243.226 20 P 0 8 270;1,2=11,3=0;ID=7393
P 249.583 231.76 4 P 0 8 0;2=2,3=0;ID=7396
P 206.575 249.95 14 P 0 8 270;1,2=4,3=0;ID=7404
P 204.275 249.2 21 P 0 8 0;1,2=15,3=0;ID=7417
P 252.75 249.75 14 P 0 8 270;1,2=4,3=0;ID=7427
P 254.3 249.175 21 P 0 8 0;1,2=15,3=0;ID=7433
P 243.215 241.701 20 P 0 8 270;1,2=11,3=0;ID=7445
P 252.123 234.3 4 P 0 8 0;2=2,3=0;ID=7448
P 243.875 248.575 9 P 0 8 0;1,2=12,3=0;ID=7488
P 250.025 257.03 17 P 0 8 270;1,2=16,3=0;ID=7498
P 225.199 247.5 14 P 0 8 0;1,2=4,3=0;ID=7508
P 225.199 246.45 14 P 0 8 0;1,2=4,3=0;ID=7511
P 216.325 253.999 14 P 0 8 270;1,2=4,3=0;ID=7514
P 221.925 243.15 20 P 0 8 0;1,2=11,3=0;ID=7531
P 214.775 254 20 P 0 8 0;1,2=11,3=0;ID=7542
P 222.425 254.425 20 P 0 8 0;1,2=11,3=0;ID=7553
P 217.875 254.675 20 P 0 8 270;1,2=11,3=0;ID=7564
P 222.58 262.875 4 P 0 8 0;2=2,3=0;ID=7585
P 252.15 211.9 4 P 0 8 0;2=2,3=0;ID=7599
P 206.383 244.46 4 P 0 8 0;2=2,3=0;ID=7613
P 230.375 226.725 1 P 0 8 0;1,2=1,3=0;ID=7640
P 225.12 262.875 4 P 0 8 0;2=2,3=0;ID=7661
P 206.383 239.38 4 P 0 8 0;2=2,3=0;ID=7675
P 206.383 236.84 4 P 0 8 0;2=2,3=0;ID=7700
P 227.66 262.875 4 P 0 8 0;2=2,3=0;ID=7708
P 231.575 226.725 1 P 0 8 0;1,2=1,3=0;ID=7725
P 240.75 212.5 14 P 0 8 270;1,2=4,3=0;ID=7732
P 240.749 211.25 18 P 0 8 0;1,2=17,3=0;ID=7742
P 224.85 226.625 11 P 0 8 0;1,2=7,3=0;ID=7771
P 225.5 226.625 11 P 0 8 0;1,2=7,3=0;ID=7775
P 230.2 262.875 4 P 0 8 0;2=2,3=0;ID=7805
P 250.725 258.175 16 P 0 8 0;1,2=5,3=0;ID=7826
P 248.955 253.175 9 P 0 8 0;1,2=12,3=0;ID=7829
P 241.615 243.226 20 P 0 8 270;1,2=11,3=0;ID=7832
P 241.615 241.701 20 P 0 8 270;1,2=11,3=0;ID=7836
P 230.375 227.525 1 P 0 8 0;1,2=1,3=0;ID=7845
P 238.25 212.5 14 P 0 8 270;1,2=4,3=0;ID=7848
P 238.251 211.25 18 P 0 8 0;1,2=17,3=0;ID=7854
P 230.625 223.775 11 P 0 8 0;1,2=7,3=0;ID=7875
P 230 223.775 11 P 0 8 0;1,2=7,3=0;ID=7879
P 231.575 225.925 1 P 0 8 0;1,2=1,3=0;ID=7882
P 231.575 226.325 1 P 0 8 0;1,2=1,3=0;ID=7886
P 234.425 230.3 20 P 0 8 0;1,2=11,3=0;ID=7889
P 233.075 231.925 20 P 0 8 270;1,2=11,3=0;ID=7892
P 232.625 229.2 11 P 0 8 270;1,2=7,3=0;ID=7915
P 232.625 229.9 11 P 0 8 270;1,2=7,3=0;ID=7918
P 221.925 241.55 20 P 0 8 0;1,2=11,3=0;ID=7927
P 231.975 226.725 1 P 0 8 0;1,2=1,3=0;ID=7940
P 231.975 227.125 1 P 0 8 0;1,2=1,3=0;ID=7951
P 225.5 227.185 11 P 0 8 0;1,2=7,3=0;ID=7955
P 227.65 228.275 20 P 0 8 270;1,2=11,3=0;ID=7962
P 228.675 227.125 11 P 0 8 270;1,2=7,3=0;ID=7965
P 230.775 227.125 1 P 0 8 0;1,2=1,3=0;ID=7972
P 236.4753 227.1003 25 P 0 8 315;1,2=9,3=0;ID=8065
P 234.6368 226.8882 25 P 0 8 315;1,2=9,3=0;ID=8068
P 232.375 227.525 1 P 0 8 0;1,2=1,3=0;ID=8420
P 228.24 230.95 11 P 0 8 270;1,2=7,3=0;ID=8531
P 231.475 231.925 20 P 0 8 270;1,2=11,3=0;ID=8750
P 233.185 229.9 11 P 0 8 270;1,2=7,3=0;ID=8753
P 226.05 228.275 20 P 0 8 270;1,2=11,3=0;ID=8756
P 231.575 227.125 1 P 0 8 0;1,2=1,3=0;ID=8779
P 228.115 227.125 11 P 0 8 270;1,2=7,3=0;ID=8784
P 233.185 229.2 11 P 0 8 270;1,2=7,3=0;ID=8787
P 231.175 226.725 1 P 0 8 0;1,2=1,3=0;ID=8790
P 230.625 223.215 11 P 0 8 0;1,2=7,3=0;ID=8977
P 236.496 225.871 11 P 0 8 225;1,2=7,3=0;ID=9270
P 218.575 252.325 10 P 0 8 0;1,2=18,3=0;ID=12439
P 231.975 226.325 1 P 0 8 0;1,2=1,3=0;ID=12442
P 231.175 225.925 1 P 0 8 0;1,2=1,3=0;ID=12445
P 245.145 248.575 9 P 0 8 0;1,2=12,3=0;ID=12448
P 246.415 248.575 9 P 0 8 0;1,2=12,3=0;ID=12451
P 248.955 248.575 9 P 0 8 0;1,2=12,3=0;ID=12454
P 224.85 227.185 11 P 0 8 0;1,2=7,3=0;ID=12457
P 230.46 230.95 11 P 0 8 270;1,2=7,3=0;ID=12460
P 256.1 254.65 23 P 0 8 270;1,2=19,3=0;ID=12477
P 256.1 247.9 23 P 0 8 270;1,2=19,3=0;ID=12487
P 202.475 247.925 23 P 0 8 270;1,2=19,3=0;ID=12490
P 202.475 254.675 23 P 0 8 270;1,2=19,3=0;ID=12493
P 231.6 230.349 14 P 0 8 270;1,2=4,3=0;ID=12496
P 202.625 257.5 5 P 0 8 0;2=20,3=0;ID=12499
P 232.95 225.111 11 P 0 8 270;1,2=7,3=0;ID=12507
P 231.83 223.211 11 P 0 8 270;1,2=7,3=0;ID=12510
P 231.776 205.582 11 P 0 8 270;1,2=7,3=0;ID=12514
P 232.9 203.617 11 P 0 8 270;1,2=7,3=0;ID=12517
P 252.123 244.46 4 P 0 8 0;2=2,3=0;ID=12520
P 255.55 261.99 8 P 0 8 0;2=14,3=0;ID=12528
P 203.4 261.325 8 P 0 8 0;2=14,3=0;ID=12536
P 217.5 262.875 4 P 0 8 0;2=2,3=0;ID=12544
P 217.5 260.335 4 P 0 8 0;2=2,3=0;ID=12552
P 225.12 260.335 4 P 0 8 0;2=2,3=0;ID=12560
P 232.74 260.335 4 P 0 8 0;2=2,3=0;ID=12568
P 240.36 260.335 4 P 0 8 0;2=2,3=0;ID=12576
P 204.275 253.4 21 P 0 8 0;1,2=15,3=0;ID=12584
P 217.375 251.575 12 P 0 8 0;1,2=3,3=0;ID=12587
P 221.135 253.075 11 P 0 8 270;1,2=7,3=0;ID=12590
P 254.3 253.375 21 P 0 8 0;1,2=15,3=0;ID=12593
P 212.225 262.815 22 P 0 8 270;1,2=6,3=0;ID=12596
P 213.175 260.475 22 P 0 8 270;1,2=6,3=0;ID=12599
P 208.923 241.92 4 P 0 8 0;2=2,3=0;ID=12602
P 236.796 228.179 11 P 0 8 315;1,2=7,3=0;ID=12610
P 230 223.215 11 P 0 8 0;1,2=7,3=0;ID=12613
P 233.25 210.775 13 P 0 8 270;1,2=13,3=0;ID=12616
P 242.25 211.25 18 P 0 8 0;1,2=17,3=0;ID=12619
P 236.75 211.25 18 P 0 8 0;1,2=17,3=0;ID=12622
P 252.15 216.98 4 P 0 8 0;2=2,3=0;ID=12625
P 252.15 214.44 4 P 0 8 0;2=2,3=0;ID=12633
P 230.014 212.908 24 P 0 8 0;1,2=21,3=0;ID=12648
P 224.414 212.908 24 P 0 8 0;1,2=21,3=0;ID=12658
P 230.014 207.308 24 P 0 8 0;1,2=21,3=0;ID=12661
P 224.414 207.308 24 P 0 8 0;1,2=21,3=0;ID=12664
P 206.4 214.415 4 P 0 8 0;2=2,3=0;ID=12667
P 206.4 216.955 4 P 0 8 0;2=2,3=0;ID=12675
P 250.025 258.32 17 P 0 8 270;1,2=16,3=0;ID=12683
P 208 262.75 3 P 0 8 0;1,2=22,3=0;ID=12686
P 202.275 200.775 3 P 0 8 0;1,2=22,3=0;ID=12689
P 254.925 201.075 3 P 0 8 0;1,2=22,3=0;ID=12692
P 255.5 189.95 8 P 0 8 0;2=14,3=0;ID=12704
P 247.685 253.175 9 P 0 8 0;1,2=12,3=0;ID=12712
P 247.685 248.575 9 P 0 8 0;1,2=12,3=0;ID=12715
P 246.415 253.175 9 P 0 8 0;1,2=12,3=0;ID=12718
L 201 186.95 257.5 186.95 0 P 0;0,4;ID=23235
A 257.5 186.95 258.5 187.95 257.5 187.95 0 P 0 N;0,4;ID=23253
L 258.5 187.95 258.5 245 0 P 0;0,4;ID=23271
A 258.5 245 257.45 248.15 253.663115 245.137705 0 P 0 N;0,4;ID=23289
A 257.45 248.15 256.35 251.3 261.410228 251.3 0 P 0 Y;0,4;ID=23307
A 256.35 251.3 257.45 254.45 261.410228 251.3 0 P 0 Y;0,4;ID=23325
A 257.45 254.45 258.55 257.6 253.489773 257.6 0 P 0 N;0,4;ID=23343
L 258.55 257.6 258.55 263.99 0 P 0;0,4;ID=23361
A 258.55 263.99 257.55 264.99 257.55 263.99 0 P 0 N;0,4;ID=23379
L 257.55 264.99 201.05 264.99 0 P 0;0,4;ID=23397
A 201.05 264.99 200.05 263.99 201.05 263.99 0 P 0 N;0,4;ID=23415
L 200.05 263.99 200.05 257.6 0 P 0;0,4;ID=23433
A 200.05 257.6 201.15 254.45 205.110228 257.6 0 P 0 N;0,4;ID=23451
A 201.15 254.45 202.25 251.3 197.189773 251.3 0 P 0 Y;0,4;ID=23469
A 202.25 251.3 201.15 248.15 197.189773 251.3 0 P 0 Y;0,4;ID=23487
A 201.15 248.15 200 245 205.29736 244.850965 0 P 0 N;0,4;ID=23505
L 200 245 200 187.95 0 P 0;0,4;ID=23523
A 200 187.95 201 186.95 201 187.95 0 P 0 N;0,4;ID=23541
P 203.075 252.446 2 P 0 8 0;2=23,3=0;ID=45315
P 203.075 250.146 2 P 0 8 0;2=23,3=0;ID=45323
P 255.5 250.129 2 P 0 8 0;2=23,3=0;ID=45331
P 255.5 252.429 2 P 0 8 0;2=23,3=0;ID=45339
P 222.075 189.25 7 P 0 8 0;2=24,3=0;ID=45347
P 237.075 189.25 7 P 0 8 0;2=24,3=0;ID=45355
