UNITS=MM
ID=85
#
#Num Features
#
F 895

#
#Feature symbol names
#
$0 r0
$1 r100
$2 r102
$3 r400
$4 r1650
$5 r1700
$6 r3800

#
#Feature attribute names
#
@0 .n_electric
@1 .geometry
@2 .pad_usage
@3 .feature_ignore

#
#Feature attribute text strings
#
&0 VIA_04CIR02_DBFIX1
&1 T1650CIR1050
&2 VIA_04CIR02
&3 T3800CIR3200
&4 T1700CIR1100
&5 H100CIR900
&6 H100CIR3200

#
#Layer features
#
P 213 219.525 3 P 0 8 0;1=0,2=1;ID=5907
P 230.55 228.8 3 P 0 8 0;1=0,2=1;ID=5930
P 242.1 221.5 3 P 0 8 0;1=0,2=1;ID=5961
P 229.2 222.2 3 P 0 8 0;1=0,2=1;ID=5967
P 211.48 216.995 4 P 0 8 0;1=1,2=0;ID=5975
P 219.8 250.525 3 P 0 8 0;1=0,2=1;ID=6018
P 252.123 231.76 4 P 0 8 0;1=1,2=0;ID=6026
P 228.85 225.9 3 P 0 8 0;1=0,2=1;ID=6032
P 216.56 214.455 4 P 0 8 0;1=1,2=0;ID=6051
P 226.675 235.2 3 P 0 8 0;1=2,2=1;ID=6077
P 234.625 235.2 3 P 0 8 0;1=0,2=1;ID=6083
P 238.25 218.165 4 P 0 8 0;1=1,2=0;ID=6091
P 230.2 260.335 4 P 0 8 0;1=1,2=0;ID=6103
P 208.923 231.76 4 P 0 8 0;1=1,2=0;ID=6111
P 208.923 234.3 4 P 0 8 0;1=1,2=0;ID=6119
P 237.82 260.335 4 P 0 8 0;1=1,2=0;ID=6127
P 235.28 260.335 4 P 0 8 0;1=1,2=0;ID=6135
P 208.923 236.84 4 P 0 8 0;1=1,2=0;ID=6143
P 249.583 234.3 4 P 0 8 0;1=1,2=0;ID=6151
P 252.123 236.84 4 P 0 8 0;1=1,2=0;ID=6159
P 249.583 236.84 4 P 0 8 0;1=1,2=0;ID=6167
P 208.923 239.38 4 P 0 8 0;1=1,2=0;ID=6175
P 208.923 226.68 4 P 0 8 0;1=1,2=0;ID=6183
P 208.923 229.22 4 P 0 8 0;1=1,2=0;ID=6191
P 240.79 215.625 4 P 0 8 0;1=1,2=0;ID=6221
P 206.383 221.6 4 P 0 8 0;1=1,2=0;ID=6246
P 214.02 216.995 4 P 0 8 0;1=1,2=0;ID=6270
P 206.383 224.14 4 P 0 8 0;1=1,2=0;ID=6278
P 252.123 226.68 4 P 0 8 0;1=1,2=0;ID=6309
P 216.56 216.995 4 P 0 8 0;1=1,2=0;ID=6317
P 252.123 224.14 4 P 0 8 0;1=1,2=0;ID=6343
P 211.48 214.455 4 P 0 8 0;1=1,2=0;ID=6354
P 217.95 250.55 3 P 0 8 0;1=0,2=1;ID=6380
P 219.65 248.875 3 P 0 8 0;1=0,2=1;ID=6386
P 229.625 252.75 3 P 0 8 0;1=0,2=1;ID=6392
P 236.975 241.175 3 P 0 8 0;1=0,2=1;ID=6398
P 252.123 229.22 4 P 0 8 0;1=1,2=0;ID=6408
P 240.79 218.165 4 P 0 8 0;1=1,2=0;ID=6416
P 214.02 214.455 4 P 0 8 0;1=1,2=0;ID=6443
P 206.383 229.22 4 P 0 8 0;1=1,2=0;ID=6451
P 249.583 244.46 4 P 0 8 0;1=1,2=0;ID=6472
P 243.33 218.165 4 P 0 8 0;1=1,2=0;ID=6480
P 249.583 241.92 4 P 0 8 0;1=1,2=0;ID=6507
P 238.25 215.625 4 P 0 8 0;1=1,2=0;ID=6519
P 223.15 223.175 3 P 0 8 0;1=0,2=1;ID=6557
P 227.845 239.38 3 P 0 8 0;1=0,2=1;ID=6566
L 227.845 239.38 249.583 239.38 2 P 0;;ID=6569
P 212.975 255.025 3 P 0 8 0;1=0,2=1;ID=6587
P 249.583 239.38 4 P 0 8 0;1=1,2=0;ID=6595
P 243.33 215.625 4 P 0 8 0;1=1,2=0;ID=6611
P 208.923 221.6 4 P 0 8 0;1=1,2=0;ID=6628
P 208.923 224.14 4 P 0 8 0;1=1,2=0;ID=6636
P 227.66 260.335 4 P 0 8 0;1=1,2=0;ID=6661
P 206.383 241.92 4 P 0 8 0;1=1,2=0;ID=6669
L 250.275 240.425 229.4 240.425 2 P 0;;ID=6672
P 229.4 240.425 3 P 0 8 0;1=0,2=1;ID=6676
P 250.275 240.425 3 P 0 8 0;1=0,2=1;ID=6682
P 252.123 239.38 4 P 0 8 0;1=1,2=0;ID=6699
P 249.583 221.6 4 P 0 8 0;1=1,2=0;ID=6707
P 249.583 224.14 4 P 0 8 0;1=1,2=0;ID=6715
P 206.383 231.76 4 P 0 8 0;1=1,2=0;ID=6723
P 252.123 241.92 4 P 0 8 0;1=1,2=0;ID=6731
P 252.123 221.6 4 P 0 8 0;1=1,2=0;ID=6739
P 208.923 244.46 4 P 0 8 0;1=1,2=0;ID=6758
P 206.4 211.875 4 P 0 8 0;1=1,2=0;ID=6766
P 213.175 261.8 3 P 0 8 0;1=0,2=1;ID=6774
P 220.04 262.875 4 P 0 8 0;1=1,2=0;ID=6803
P 240.475 249.2 3 P 0 8 0;1=0,2=1;ID=7010
P 235.28 262.875 4 P 0 8 0;1=1,2=0;ID=7031
P 248.05 257.7 3 P 0 8 0;1=0,2=1;ID=7040
P 246.775 256.45 3 P 0 8 0;1=0,2=1;ID=7046
P 224.9 225.4 3 P 0 8 0;1=0,2=1;ID=7061
P 225.875 237.475 3 P 0 8 0;1=0,2=1;ID=7067
P 232.74 262.875 4 P 0 8 0;1=1,2=0;ID=7103
P 226.2125 238.6625 3 P 0 8 0;1=0,2=1;ID=7112
P 223.625 224.95 3 P 0 8 0;1=0,2=1;ID=7118
P 222.58 260.335 4 P 0 8 0;1=1,2=0;ID=7186
P 220.04 260.335 4 P 0 8 0;1=1,2=0;ID=7198
P 228.325 235.925 3 P 0 8 0;1=0,2=1;ID=7244
P 206.383 234.3 4 P 0 8 0;1=1,2=0;ID=7252
P 230.05 234.15 3 P 0 8 0;1=0,2=1;ID=7268
P 206.383 226.68 4 P 0 8 0;1=1,2=0;ID=7276
P 239.375 246.7 3 P 0 8 0;1=0,2=1;ID=7290
P 249.583 229.22 4 P 0 8 0;1=1,2=0;ID=7298
P 241.15 246.825 3 P 0 8 0;1=0,2=1;ID=7316
P 249.583 226.68 4 P 0 8 0;1=1,2=0;ID=7324
P 237.82 262.875 4 P 0 8 0;1=1,2=0;ID=7369
P 240.36 262.875 4 P 0 8 0;1=1,2=0;ID=7377
P 203 189.95 6 P 0 8 0;1=3,2=0;ID=7385
P 249.583 231.76 4 P 0 8 0;1=1,2=0;ID=7401
P 252.123 234.3 4 P 0 8 0;1=1,2=0;ID=7453
P 247 235.875 3 P 0 8 0;1=0,2=1;ID=7459
P 222.45 255.35 3 P 0 8 0;1=0,2=1;ID=7561
P 240.25 254.75 3 P 0 8 0;1=0,2=1;ID=7570
P 228.813 247.088 3 P 0 8 0;1=0,2=1;ID=7576
P 226.9 244.275 3 P 0 8 0;1=0,2=1;ID=7582
P 222.58 262.875 4 P 0 8 0;1=1,2=0;ID=7590
P 250.016 254.75 3 P 0 8 0;1=0,2=1;ID=7596
P 252.15 211.9 4 P 0 8 0;1=1,2=0;ID=7604
P 252.378 251.962 3 P 0 8 0;1=0,2=1;ID=7610
P 206.383 244.46 4 P 0 8 0;1=1,2=0;ID=7618
P 227.925 224.875 3 P 0 8 0;1=0,2=1;ID=7637
P 221.975 229.5 3 P 0 8 0;1=0,2=1;ID=7646
P 225.12 262.875 4 P 0 8 0;1=1,2=0;ID=7666
P 209.55 250.675 3 P 0 8 0;1=0,2=1;ID=7672
P 206.383 239.38 4 P 0 8 0;1=1,2=0;ID=7680
P 206.383 236.84 4 P 0 8 0;1=1,2=0;ID=7705
P 227.66 262.875 4 P 0 8 0;1=1,2=0;ID=7713
L 227.66 262.875 226.3997 261.6147 2 P 0;;ID=7716
L 226.3997 261.6147 224.9486 261.6147 2 P 0;;ID=7717
L 224.9486 261.6147 223.8403 260.5064 2 P 0;;ID=7718
L 223.8403 260.5064 223.8403 258.827 2 P 0;;ID=7719
L 223.8403 258.827 223.7383 258.725 2 P 0;;ID=7720
L 223.7383 258.725 216.1757 258.725 2 P 0;;ID=7721
L 216.1757 258.725 205.1 247.6493 2 P 0;;ID=7722
L 205.1 247.6493 205.1 238.123 2 P 0;;ID=7723
L 205.1 238.123 206.383 236.84 2 P 0;;ID=7724
P 225.875 226.15 3 P 0 8 0;1=0,2=1;ID=7781
P 234.1509 241.701 3 P 0 8 0;1=0,2=1;ID=7787
P 230.2 262.875 4 P 0 8 0;1=1,2=0;ID=7810
P 250.325 259.6 3 P 0 8 0;1=0,2=1;ID=7816
P 225.325 231.55 3 P 0 8 0;1=0,2=1;ID=7842
P 233.123 234.2959 3 P 0 8 0;1=0,2=1;ID=7898
P 227.4875 222.5875 3 P 0 8 0;1=0,2=1;ID=7904
L 203.4 261.325 205.5507 261.325 2 P 0;;ID=7996
L 201.2493 261.325 203.4 261.325 2 P 0;;ID=7997
L 203.4 261.325 203.4 263.4757 2 P 0;;ID=7998
L 203.4 259.1743 203.4 261.325 2 P 0;;ID=7999
L 255.55 261.99 257.7007 261.99 2 P 0;;ID=8172
L 253.3993 261.99 255.55 261.99 2 P 0;;ID=8173
L 255.55 261.99 255.55 264.1407 2 P 0;;ID=8174
L 255.55 259.8393 255.55 261.99 2 P 0;;ID=8175
L 232.74 260.335 233.8157 260.335 2 P 0;;ID=8176
L 231.6643 260.335 232.74 260.335 2 P 0;;ID=8177
L 232.74 260.335 232.74 261.4107 2 P 0;;ID=8178
L 232.74 259.2593 232.74 260.335 2 P 0;;ID=8179
L 252.123 244.46 253.1987 244.46 2 P 0;;ID=8180
L 251.0473 244.46 252.123 244.46 2 P 0;;ID=8181
L 252.123 244.46 252.123 245.5357 2 P 0;;ID=8182
L 252.123 243.3843 252.123 244.46 2 P 0;;ID=8183
L 240.36 260.335 241.4357 260.335 2 P 0;;ID=8184
L 239.2843 260.335 240.36 260.335 2 P 0;;ID=8185
L 240.36 260.335 240.36 261.4107 2 P 0;;ID=8186
L 240.36 259.2593 240.36 260.335 2 P 0;;ID=8187
L 206.4 216.955 207.4757 216.955 2 P 0;;ID=8188
L 205.3243 216.955 206.4 216.955 2 P 0;;ID=8189
L 206.4 216.955 206.4 218.0307 2 P 0;;ID=8190
L 206.4 215.8793 206.4 216.955 2 P 0;;ID=8191
L 217.5 260.335 218.5757 260.335 2 P 0;;ID=8192
L 216.4243 260.335 217.5 260.335 2 P 0;;ID=8193
L 217.5 260.335 217.5 261.4107 2 P 0;;ID=8194
L 217.5 259.2593 217.5 260.335 2 P 0;;ID=8195
L 206.4 214.415 207.4757 214.415 2 P 0;;ID=8196
L 205.3243 214.415 206.4 214.415 2 P 0;;ID=8197
L 206.4 214.415 206.4 215.4907 2 P 0;;ID=8198
L 206.4 213.3393 206.4 214.415 2 P 0;;ID=8199
L 225.12 260.335 226.1957 260.335 2 P 0;;ID=8200
L 225.12 259.2593 225.12 260.335 2 P 0;;ID=8201
L 217.5 262.875 218.5757 262.875 2 P 0;;ID=8202
L 216.4243 262.875 217.5 262.875 2 P 0;;ID=8203
L 217.5 262.875 217.5 263.9507 2 P 0;;ID=8204
L 217.5 261.7993 217.5 262.875 2 P 0;;ID=8205
L 202.625 257.5 203.7257 257.5 2 P 0;;ID=8206
L 201.5243 257.5 202.625 257.5 2 P 0;;ID=8207
L 202.625 257.5 202.625 258.6007 2 P 0;;ID=8208
L 202.625 256.3993 202.625 257.5 2 P 0;;ID=8209
L 252.15 216.98 253.2257 216.98 2 P 0;;ID=8210
L 251.0743 216.98 252.15 216.98 2 P 0;;ID=8211
L 252.15 216.98 252.15 218.0557 2 P 0;;ID=8212
L 252.15 215.9043 252.15 216.98 2 P 0;;ID=8213
L 208.923 241.92 209.9987 241.92 2 P 0;;ID=8214
L 207.8473 241.92 208.923 241.92 2 P 0;;ID=8215
L 208.923 241.92 208.923 242.9957 2 P 0;;ID=8216
L 208.923 240.8443 208.923 241.92 2 P 0;;ID=8217
L 252.15 214.44 253.2257 214.44 2 P 0;;ID=8218
L 251.0743 214.44 252.15 214.44 2 P 0;;ID=8219
L 252.15 214.44 252.15 215.5157 2 P 0;;ID=8220
L 252.15 213.3643 252.15 214.44 2 P 0;;ID=8221
S P 0;;ID=8222
OB 201.551 264.49 I
OS 257.049 264.49
OC 258.049 263.49 257.049 263.49 Y
OS 258.049 257.599
OC 257.058 254.762 253.48971 257.6000325 Y
OC 256.1275 253.038 261.4101575 251.299885 N
OC 256.0655 252.9746 256.03201 253.069365 Y
OS 255.9618 252.938
OC 255.9529 252.9353 255.928195 253.0327575 Y
OC 255.9285 252.9323 255.928525 253.0328325 Y
OS 255.8558 252.9323
OC 255.8291 252.9359 255.8557575 253.0328025 Y
OS 255.8164 252.9394
OS 255.8047 252.9462
OS 255.8045 252.9463
OC 255.5002 253.0292 255.50012 252.428965 N
OS 255.5 253.0292
OC 255.5 251.8288 255.5 252.429 N
OS 255.5001 251.8288
OC 255.6184 251.8406 255.49997 252.429 N
OS 255.6186 251.8406
OC 255.7043 251.8179 255.6383575 251.74207 Y
OS 255.8245 251.7134
OC 255.8589 251.6316 255.758575 251.6375425 Y
OS 255.8579 251.6155
OC 255.8615 250.9273 261.4102175 251.300435 N
OS 255.8631 250.9038
OS 255.8451 250.8604
OS 255.7093 250.7418
OC 255.6432 250.717 255.643195 250.8175 Y
OS 255.63 250.717
OS 255.6119 250.7186
OS 255.6116 250.7187
OC 255.5004 250.7292 255.4998225 250.1290125 N
OS 255.5 250.7292
OC 255.5 249.5288 255.5 250.129 N
OS 255.5002 249.5288
OC 255.8357 249.6314 255.5000825 250.129025 N
OS 255.8358 249.6315
OC 255.9242 249.6433 255.8919175 249.54812 Y
OS 256.0756 249.592
OC 256.1386 249.5288 256.0433225 249.496825 Y
OC 257.058 247.838 261.410245 251.2999725 N
OC 258.049 245.001 253.48971 244.9999675 Y
OS 258.049 202.6005
OC 257.9485 202.5 257.9485 202.6005 Y
OS 200.6515 202.5
OC 200.551 202.6005 200.6515 202.6005 Y
OS 200.551 245.001
OC 201.542 247.838 205.11029 244.9999675 Y
OC 202.4616 249.5295 197.189705 251.29989 N
OS 202.469 249.5514
OS 202.5011 249.5842
OS 202.6929 249.6532
OS 202.7386 249.6484
OS 202.7582 249.6362
OC 203.075 249.5458 203.075 250.1461 N
OC 203.075 250.7462 203.075 250.146 N
OS 203.0747 250.7462
OC 202.9742 250.7377 203.074855 250.1459875 N
OS 202.9514 250.7338
OS 202.9073 250.7466
OS 202.7558 250.8829
OS 202.7384 250.9254
OS 202.7399 250.9485
OC 202.7407 251.6393 197.189785 251.3003275 N
OS 202.7406 251.6407
OS 202.7404 251.6468
OS 202.7404 251.6501
OC 202.7737 251.7248 202.8409 251.65007 Y
OS 202.8908 251.83
OC 202.9748 251.8543 202.9579475 251.7552175 Y
OC 203.075 251.8458 203.0754525 252.4459675 N
OC 203.075 253.0462 203.075 252.446 N
OC 202.7599 252.9568 203.0750525 252.446015 N
OS 202.7403 252.9447
OS 202.6946 252.94
OS 202.5249 253.0015
OC 202.4638 253.0641 202.55912 253.0960175 Y
OC 201.542 254.762 197.189785 251.2999825 N
OC 200.551 257.599 205.11029 257.6000325 Y
OS 200.551 263.49
OC 201.551 264.49 201.551 263.49 Y
OE
OB 240.8022 249.2 H
OC 240.8022 249.2 240.475 249.2 N
OE
OB 229.6319 240.1942 H
OC 229.7032 240.2238 229.70313 240.1232925 Y
OS 248.598 240.2238
OC 248.6864 240.1712 248.59804 240.1232825 Y
OS 248.7837 239.9914
OS 248.7814 239.9361
OS 248.7663 239.913
OC 248.6469 239.6535 249.58299 239.38001 N
OS 248.6375 239.6213
OS 248.584 239.5812
OS 228.1482 239.5812
OC 228.0769 239.6108 228.14813 239.6817075 Y
OC 227.845 239.7072 227.845 239.38007 N
OC 227.845 239.0528 227.845 239.38 N
OC 228.0769 239.1492 227.845 239.37993 N
OC 228.1482 239.1788 228.14813 239.0782925 Y
OS 248.584 239.1788
OS 248.6375 239.1387
OS 248.6469 239.1065
OC 249.583 238.4048 249.583 239.38005 N
OC 250.5582 239.38 249.583 239.38 N
OC 250.4133 239.8915 249.5829475 239.38 N
OS 250.4033 239.9077
OS 250.3966 239.9451
OS 250.4307 240.1167
OS 250.4512 240.1486
OS 250.4667 240.1598
OC 250.6022 240.425 250.274925 240.425 N
OC 250.275 240.7522 250.275 240.425 N
OC 250.0431 240.6558 250.275 240.42507 N
OC 249.9718 240.6262 249.97187 240.7267075 Y
OS 229.7032 240.6262
OC 229.6319 240.6558 229.70313 240.7267075 Y
OC 229.4 240.7522 229.4 240.42507 N
OC 229.4 240.0978 229.4 240.425 N
OC 229.6319 240.1942 229.4 240.42493 N
OE
OB 207.3752 214.415 H
OC 207.3752 214.415 206.4 214.415 N
OE
OB 207.3752 211.875 H
OC 207.3752 211.875 206.4 211.875 N
OE
OB 214.9952 214.455 H
OC 214.9952 214.455 214.02 214.455 N
OE
OB 212.4552 214.455 H
OC 212.4552 214.455 211.48 214.455 N
OE
OB 217.5352 214.455 H
OC 217.5352 214.455 216.56 214.455 N
OE
OB 253.1252 214.44 H
OC 253.1252 214.44 252.15 214.44 N
OE
OB 253.1252 211.9 H
OC 253.1252 211.9 252.15 211.9 N
OE
OB 207.3752 216.955 H
OC 207.3752 216.955 206.4 216.955 N
OE
OB 214.9952 216.995 H
OC 214.9952 216.995 214.02 216.995 N
OE
OB 212.4552 216.995 H
OC 212.4552 216.995 211.48 216.995 N
OE
OB 217.5352 216.995 H
OC 217.5352 216.995 216.56 216.995 N
OE
OB 239.2252 218.165 H
OC 239.2252 218.165 238.25 218.165 N
OE
OB 239.2252 215.625 H
OC 239.2252 215.625 238.25 215.625 N
OE
OB 244.3052 218.165 H
OC 244.3052 218.165 243.33 218.165 N
OE
OB 241.7652 218.165 H
OC 241.7652 218.165 240.79 218.165 N
OE
OB 244.3052 215.625 H
OC 244.3052 215.625 243.33 215.625 N
OE
OB 241.7652 215.625 H
OC 241.7652 215.625 240.79 215.625 N
OE
OB 253.1252 216.98 H
OC 253.1252 216.98 252.15 216.98 N
OE
OB 207.3582 221.6 H
OC 207.3582 221.6 206.383 221.6 N
OE
OB 209.8982 221.6 H
OC 209.8982 221.6 208.923 221.6 N
OE
OB 213.3272 219.525 H
OC 213.3272 219.525 213 219.525 N
OE
OB 250.5582 221.6 H
OC 250.5582 221.6 249.583 221.6 N
OE
OB 253.0982 221.6 H
OC 253.0982 221.6 252.123 221.6 N
OE
OB 207.3582 224.14 H
OC 207.3582 224.14 206.383 224.14 N
OE
OB 209.8982 224.14 H
OC 209.8982 224.14 208.923 224.14 N
OE
OB 223.4772 223.175 H
OC 223.4772 223.175 223.15 223.175 N
OE
OB 227.8147 222.5875 H
OC 227.8147 222.5875 227.4875 222.5875 N
OE
OB 229.5272 222.2 H
OC 229.5272 222.2 229.2 222.2 N
OE
OB 242.4272 221.5 H
OC 242.4272 221.5 242.1 221.5 N
OE
OB 250.5582 224.14 H
OC 250.5582 224.14 249.583 224.14 N
OE
OB 253.0982 224.14 H
OC 253.0982 224.14 252.123 224.14 N
OE
OB 207.3582 226.68 H
OC 207.3582 226.68 206.383 226.68 N
OE
OB 209.8982 226.68 H
OC 209.8982 226.68 208.923 226.68 N
OE
OB 223.9522 224.95 H
OC 223.9522 224.95 223.625 224.95 N
OE
OB 228.2522 224.875 H
OC 228.2522 224.875 227.925 224.875 N
OE
OB 226.2022 226.15 H
OC 226.2022 226.15 225.875 226.15 N
OE
OB 225.2272 225.4 H
OC 225.2272 225.4 224.9 225.4 N
OE
OB 229.1772 225.9 H
OC 229.1772 225.9 228.85 225.9 N
OE
OB 250.5582 226.68 H
OC 250.5582 226.68 249.583 226.68 N
OE
OB 253.0982 226.68 H
OC 253.0982 226.68 252.123 226.68 N
OE
OB 207.3582 229.22 H
OC 207.3582 229.22 206.383 229.22 N
OE
OB 207.3582 231.76 H
OC 207.3582 231.76 206.383 231.76 N
OE
OB 209.8982 229.22 H
OC 209.8982 229.22 208.923 229.22 N
OE
OB 209.8982 231.76 H
OC 209.8982 231.76 208.923 231.76 N
OE
OB 222.3022 229.5 H
OC 222.3022 229.5 221.975 229.5 N
OE
OB 225.6522 231.55 H
OC 225.6522 231.55 225.325 231.55 N
OE
OB 230.8772 228.8 H
OC 230.8772 228.8 230.55 228.8 N
OE
OB 250.5582 229.22 H
OC 250.5582 229.22 249.583 229.22 N
OE
OB 250.5582 231.76 H
OC 250.5582 231.76 249.583 231.76 N
OE
OB 253.0982 229.22 H
OC 253.0982 229.22 252.123 229.22 N
OE
OB 253.0982 231.76 H
OC 253.0982 231.76 252.123 231.76 N
OE
OB 207.3582 234.3 H
OC 207.3582 234.3 206.383 234.3 N
OE
OB 209.8982 234.3 H
OC 209.8982 234.3 208.923 234.3 N
OE
OB 227.0022 235.2 H
OC 227.0022 235.2 226.675 235.2 N
OE
OB 230.3772 234.15 H
OC 230.3772 234.15 230.05 234.15 N
OE
OB 234.9522 235.2 H
OC 234.9522 235.2 234.625 235.2 N
OE
OB 233.4502 234.2959 H
OC 233.4502 234.2959 233.123 234.2959 N
OE
OB 250.5582 234.3 H
OC 250.5582 234.3 249.583 234.3 N
OE
OB 253.0982 234.3 H
OC 253.0982 234.3 252.123 234.3 N
OE
OB 209.8982 236.84 H
OC 209.8982 236.84 208.923 236.84 N
OE
OB 209.8982 239.38 H
OC 209.8982 239.38 208.923 239.38 N
OE
OB 226.2022 237.475 H
OC 226.2022 237.475 225.875 237.475 N
OE
OB 228.6522 235.925 H
OC 228.6522 235.925 228.325 235.925 N
OE
OB 226.5397 238.6625 H
OC 226.5397 238.6625 226.2125 238.6625 N
OE
OB 250.5582 236.84 H
OC 250.5582 236.84 249.583 236.84 N
OE
OB 247.3272 235.875 H
OC 247.3272 235.875 247 235.875 N
OE
OB 253.0982 236.84 H
OC 253.0982 236.84 252.123 236.84 N
OE
OB 253.0982 239.38 H
OC 253.0982 239.38 252.123 239.38 N
OE
OB 209.8982 241.92 H
OC 209.8982 241.92 208.923 241.92 N
OE
OB 234.4781 241.701 H
OC 234.4781 241.701 234.1509 241.701 N
OE
OB 237.3022 241.175 H
OC 237.3022 241.175 236.975 241.175 N
OE
OB 250.5582 241.92 H
OC 250.5582 241.92 249.583 241.92 N
OE
OB 253.0982 241.92 H
OC 253.0982 241.92 252.123 241.92 N
OE
OB 209.8982 244.46 H
OC 209.8982 244.46 208.923 244.46 N
OE
OB 227.2272 244.275 H
OC 227.2272 244.275 226.9 244.275 N
OE
OB 250.5582 244.46 H
OC 250.5582 244.46 249.583 244.46 N
OE
OB 253.0982 244.46 H
OC 253.0982 244.46 252.123 244.46 N
OE
OB 219.9772 248.875 H
OC 219.9772 248.875 219.65 248.875 N
OE
OB 229.1402 247.088 H
OC 229.1402 247.088 228.813 247.088 N
OE
OB 241.4772 246.825 H
OC 241.4772 246.825 241.15 246.825 N
OE
OB 239.7022 246.7 H
OC 239.7022 246.7 239.375 246.7 N
OE
OB 209.8772 250.675 H
OC 209.8772 250.675 209.55 250.675 N
OE
OB 218.2772 250.55 H
OC 218.2772 250.55 217.95 250.55 N
OE
OB 220.1272 250.525 H
OC 220.1272 250.525 219.8 250.525 N
OE
OB 229.9522 252.75 H
OC 229.9522 252.75 229.625 252.75 N
OE
OB 252.7052 251.962 H
OC 252.7052 251.962 252.378 251.962 N
OE
OB 203.6252 257.5 H
OC 203.6252 257.5 202.625 257.5 N
OE
OB 222.7772 255.35 H
OC 222.7772 255.35 222.45 255.35 N
OE
OB 240.5772 254.75 H
OC 240.5772 254.75 240.25 254.75 N
OE
OB 247.1022 256.45 H
OC 247.1022 256.45 246.775 256.45 N
OE
OB 250.3432 254.75 H
OC 250.3432 254.75 250.016 254.75 N
OE
OB 218.4752 260.335 H
OC 218.4752 260.335 217.5 260.335 N
OE
OB 221.0152 260.335 H
OC 221.0152 260.335 220.04 260.335 N
OE
OB 228.6352 260.335 H
OC 228.6352 260.335 227.66 260.335 N
OE
OB 231.1752 260.335 H
OC 231.1752 260.335 230.2 260.335 N
OE
OB 236.2552 260.335 H
OC 236.2552 260.335 235.28 260.335 N
OE
OB 233.7152 260.335 H
OC 233.7152 260.335 232.74 260.335 N
OE
OB 238.7952 260.335 H
OC 238.7952 260.335 237.82 260.335 N
OE
OB 241.3352 260.335 H
OC 241.3352 260.335 240.36 260.335 N
OE
OB 248.3772 257.7 H
OC 248.3772 257.7 248.05 257.7 N
OE
OB 250.6522 259.6 H
OC 250.6522 259.6 250.325 259.6 N
OE
OB 257.6002 261.99 H
OC 257.6002 261.99 255.55 261.99 N
OE
OB 213.5022 261.8 H
OC 213.5022 261.8 213.175 261.8 N
OE
OB 218.4752 262.875 H
OC 218.4752 262.875 217.5 262.875 N
OE
OB 221.0152 262.875 H
OC 221.0152 262.875 220.04 262.875 N
OE
OB 223.5552 262.875 H
OC 223.5552 262.875 222.58 262.875 N
OE
OB 231.1752 262.875 H
OC 231.1752 262.875 230.2 262.875 N
OE
OB 236.2552 262.875 H
OC 236.2552 262.875 235.28 262.875 N
OE
OB 233.7152 262.875 H
OC 233.7152 262.875 232.74 262.875 N
OE
OB 238.7952 262.875 H
OC 238.7952 262.875 237.82 262.875 N
OE
OB 241.3352 262.875 H
OC 241.3352 262.875 240.36 262.875 N
OE
OB 226.8208 262.3771 H
OS 226.8113 262.3109
OS 226.3458 261.8453
OC 226.2747 261.8159 226.2747675 261.91641 Y
OS 225.9244 261.8159
OC 225.831 261.8794 225.9244375 261.916395 Y
OS 225.7509 262.082
OS 225.7644 262.1424
OS 225.787 262.1635
OC 226.0952 262.875 225.1199725 262.8749375 N
OC 224.1448 262.875 225.12 262.875 N
OC 224.6806 262.0044 225.1200025 262.875 N
OS 224.7022 261.9935
OS 224.7307 261.9545
OS 224.7604 261.7698
OC 224.7322 261.6828 224.66114 261.7539025 Y
OS 223.7722 260.7228
OC 223.6852 260.6946 223.7010975 260.79386 Y
OS 223.5005 260.7243
OS 223.4615 260.7528
OS 223.4506 260.7744
OC 222.58 261.3102 222.58 260.3349975 N
OC 222.58 259.3598 222.58 260.335 N
OC 223.2915 259.668 222.5800625 260.3350275 N
OS 223.3126 259.6906
OS 223.373 259.7041
OS 223.5756 259.624
OC 223.6391 259.5306 223.538605 259.5305625 Y
OS 223.6391 259.0267
OC 223.5386 258.9262 223.5386 259.0267 Y
OS 216.1757 258.9262
OC 216.0334 258.8673 216.1756475 258.72498 N
OS 204.9577 247.7916
OC 204.8988 247.6493 205.10002 247.6493525 N
OS 204.8988 238.123
OC 204.9577 237.9807 205.10002 238.1229475 N
OS 205.5343 237.4041
OS 205.5438 237.3379
OS 205.5277 237.3085
OC 205.4078 236.84 206.383065 236.84 N
OC 206.383 237.8152 206.383 236.84 N
OC 205.9145 237.6953 206.383 236.839935 N
OS 205.8851 237.6792
OS 205.8189 237.6887
OS 205.3306 238.1769
OC 205.3012 238.248 205.40171 238.2479325 Y
OS 205.3012 238.6005
OC 205.3661 238.6945 205.401705 238.6005125 Y
OS 205.5712 238.7722
OS 205.6319 238.7572
OS 205.6527 238.7337
OC 206.383 238.4048 206.383 239.38004 N
OC 206.383 240.3552 206.383 239.38 N
OC 205.6527 240.0263 206.383 239.37996 N
OS 205.6319 240.0028
OS 205.5712 239.9878
OS 205.3661 240.0655
OC 205.3012 240.1595 205.401705 240.1594875 Y
OS 205.3012 241.1405
OC 205.3661 241.2345 205.401705 241.1405125 Y
