#Layer_Color=9474304
#
#Feature symbol names
#
$0 r40.1575
$1 r160

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 Pad_Simple_X160.0000Y160.0000H160.0000C180.0000
&1 Pad_Simple_X0.0000Y0.0000H40.1575C60.1575

#
#Layer features
#
P 0.15 -0.1255976 1 P 0 0 ;0=0,1=1
P 0.15 4.0201982 1 P 0 0 ;0=0,1=1
P 0.4607388 0.5506164 0 P 0 0 ;0=1,1=1
P 0.4607388 1.3431359 0 P 0 0 ;0=1,1=1
P 2.3303176 -0.1255979 1 P 0 0 ;0=0,1=1
P 2.330318 4.0201982 1 P 0 0 ;0=0,1=1
