UUNITS = MILS
C93                  1351.70       1273.90       90  m CC0402              
C94                  1711.30       1198.30      270  m CC0402              
C95                  1350.40        866.20      270  m CC0402              
C96                  1775.10        870.10      270  m CC0402              
R202                 1391.70       1273.90      270  m RC0402              
R203                 1711.50       1273.80      270  m RC0402              
R204                 1390.70        866.80       90  m RC0402              
R205                 1733.90        870.30       90  m RC0402              
D3                   1524.64        696.50        0    DIOM5436X295N       
F1                   1366.48        295.88        0    FUSE1206            
FB2                  1455.18        565.13        0    FB0805              
FB1                  1455.30        483.90        0    FB0805              
U12                  1633.50       1024.90        0    SOTFL50P160X60-6N   
U13                  240.00        1005.40      270    SOTFL50P160X60-6N   
R54                  984.00        1874.00      270  m RC0201              
R55                  951.00        1873.80      270  m RC0201              
R56                  918.50        1873.30      270  m RC0201              
R57                  885.60        1873.30      270  m RC0201              
R179                 811.00        2130.50      270    RC0201              
R180                 777.70        2130.70      270    RC0201              
R181                 753.50        2234.30      270    RC0201              
R182                 745.00        2125.00      270    RC0201              
R183                 721.00        2234.70      270    RC0201              
R184                 712.00        2130.00      270    RC0201              
R185                 650.00        2180.00        0    RC0201              
R186                 678.30        2130.00      270    RC0201              
R187                 645.00        2130.00      270    RC0201              
R188                 595.00        1320.10       90    RC0201              
R189                 525.00        1320.10       90    RC0201              
R190                 665.00        1320.10       90    RC0201              
R191                 560.00        1320.10       90    RC0201              
R192                 630.00        1320.10       90    RC0201              
R121                 1675.27       1870.89       90  m RC0402_40           
R132                 1670.47       1578.35      270  m RC0402_40           
C87                  2261.80       1791.40      270    CC0603              
C89                  1982.10       1728.90      270    CC0603              
U1                   1875.13       1947.18        0    SON127P600X500X80_EPA-9N
D1                   53.73         1169.47        0    DFN100X60X50-2N     
D2                   53.73         1105.47        0    DFN100X60X50-2N     
C88                  526.00         900.40      180    CC0402              
C24                  1117.10        691.10       90    CC0402              
R61                  525.80         941.10      180    RC0402              
R193                 544.90        1015.01      270    RC0402              
U3                   1116.31        902.98      270    SOIC127P600X175-8N  
U2                   2294.55       1477.90      180    AR1642_PRELIMINARY  
U8                   1551.00       1080.50      180  m P87524BRNFRQ1_ES2_2_PRELIMINARY
J8                   1945.00        -99.51        0  m MOLEX_105017-0001   
P7                   171.94        1846.15      270    MULTICOMP_2211S-02G 
P5                   1558.25        212.06        0    MULTICOMP_2211S-02G 
P4                   818.44         668.75       90    MULTICOMP_2211S-02G 
P3                   409.00         669.42       90    MULTICOMP_2211S-02G 
P2                   612.44         669.75       90    MULTICOMP_2211S-02G 
P1                   6.27          1846.15        0    MOLEX_22-28-4033    
U5                   1654.62       1724.32      180  m QFN50P400X400X80_EPE-21N
J2                   2158.71        293.72       90    CINCH_128-0711-201  
R38                  1687.80       2021.84      180    RC0402              
R156                 158.03         739.19      270  m RC0402              
SW2                  335.70        1261.90      180    SW_KMR2XXG          
SW1                  336.65        1437.52      180    SW_KMR2XXG          
Q2                   120.62         472.17      270  m SOT95P240X120-3N    
Q1                   120.58         472.75       90    SOT95P240X120-3N    
C15                  1956.40       1180.40        0    CC0402              
C9                   1842.36       1324.73       90    CC0402              
DS4                  255.60         404.46      270    LED0603             
DS3                  17.03          611.81      270    LED0603             
R112                 649.32         447.55      270    RC0402              
R101                 366.98         508.85       90    RC0402              
R93                  1005.82        585.85      270    RC0402              
R99                  409.62         509.15       90    RC0402              
R95                  648.82         524.55       90    RC0402              
R92                  965.62         585.85      270    RC0402              
R114                 409.52         433.15       90    RC0402              
R96                  608.78         524.25      270    RC0402              
R88                  966.12         663.85      270    RC0402              
J7                   1727.50        359.50      180  m SAMTEC_SSM-103-XX-SV
J4                   1727.50       2159.50      180  m SAMTEC_SSM-103-XX-SV
R42                  1708.50       1942.80       90    RC0201              
R39                  1656.90       1944.50       90    RC0201              
R40                  2049.68       1954.85        0    RC0201              
R44                  2049.68       1920.35        0    RC0201              
R45                  2050.68       1873.85        0    RC0201              
R143                 1775.50       1121.80      180  m RC0402              
R147                 1775.00       1020.50      180  m RC0402              
R195                 1732.20       1732.10      270    RC0603              
R176                 -4.00          743.50      270    RC0603              
R137                 2628.57       1278.19       90  m RC0603              
R175                 1671.00         60.50      270  m RC0603              
R161                 2060.00        257.50      270  m RC0603              
R133                 1366.10       1567.20      270  m RC0603              
R130                 1400.31       1598.71        0  m RC0603              
R34                  1425.45       2071.27        0    RC2010              
R118                 1589.55        379.75        0    RC2010              
R115                 498.73         431.05      270    RC2010              
C78                  67.10          859.15       90  m CC0402              
C91                  1718.40       1006.10       90    CC0402              
C92                  263.60         916.20       90    CC0402              
C16                  969.60         920.00        0    CC0402              
C20                  967.19         798.85        0    CC0402              
C67                  127.25        1088.80      180  m CC0402              
C43                  362.52        1629.85       90  m CC0402              
C42                  518.22        1631.85       90  m CC0402              
C76                  361.92         861.85      270  m CC0402              
C79                  25.62          858.85       90  m CC0402              
C75                  473.68         857.15      270  m CC0402              
C64                  909.65        1158.30        0  m CC0402              
C71                  814.00        1010.50      180    CC0402              
C49                  894.35        1481.90        0  m CC0402              
C50                  145.95        1448.70       90  m CC0402              
C85                  397.90         940.50      180    CC0402              
C41                  558.30        1631.85       90  m CC0402              
C61                  127.65        1240.06      180  m CC0402              
C62                  909.35        1201.50        0  m CC0402              
C86                  409.80        1129.10      180    CC0402              
C80                  -15.40         858.50       90  m CC0402              
C74                  516.60         857.15      270  m CC0402              
C77                  107.82         859.15       90  m CC0402              
U7                   8.08          1177.09        0  m SOT95P237X112-3N    
Y2                   989.96        1068.78      180  m XTAL_NX3225SA       
J3                   532.80         -21.34        0    OST_OSTTE030161     
P6                   1186.30        149.42        0    CUI_PJ-002AH        
J1                   814.05        1886.26      180    SAMTEC_QSH-030-01-X-D-A
R173                 759.88         161.15      270  m RC0402              
R172                 870.18         161.15      270  m RC0402              
R14                  1042.90       2342.60        0  m RC0402              
R110                 7.72           459.77      180    RC0402              
R138                 1378.10       1109.90      180  m RC0402              
R158                 65.68          589.85      270  m RC0402              
R140                 127.65        1199.52      180  m RC0402              
R123                 757.28        1632.15      270  m RC0402              
R124                 637.72        1631.85       90  m RC0402              
R126                 717.68        1632.15      270  m RC0402              
R127                 598.12        1631.85       90  m RC0402              
R157                 199.20         738.85       90  m RC0402_40           
R174                 2212.40        -18.11      270  m RC0402_40           
R151                 127.65         961.04      180  m RC0402              
R153                 127.65         917.74      180  m RC0402              
R125                 677.52        1631.85       90  m RC0402              
R85                  1158.00        690.80       90    RC0402              
R87                  1076.70        691.40      270    RC0402              
R80                  -27.26        1087.15       90    RC0402              
R154                 796.00         936.00      270    RC0402              
R79                  242.25        1153.14      180    RC0402              
R68                  246.04        1553.15       90    RC0402              
R77                  -27.74        1188.85      270    RC0402              
R90                  200.46         737.79       90    RC0402_40           
J6                   977.50         409.50        0  m SAMTEC_SSM-110-XX-DV
J5                   977.50        2109.50        0  m SAMTEC_SSM-110-XX-DV
U6                   511.79        1248.04      180  m QFP40P1600X1600X120-128N
U10                  1976.00        355.50      270    PSON50P100X145X60-6N
U11                  436.90        1034.50        0    SON65P300X300X100_EPA-9N
U9                   62.83          732.38       90  m SON65P300X300X100_EPA-9N
C8                   2137.00       1566.00       90  m CC0201              
R142                 1863.35       1147.04        0  m RC0402              
R150                 1833.74       1002.15       90  m RC0402              
R149                 1916.14       1002.15       90  m RC0402              
C63                  1007.00       1156.00        0  m CC0402              
C70                  1039.00        983.00        0  m CC0402              
C81                  1500.85        720.40       90  m CC1206              
C55                  1504.05       1419.70      270  m CC1206              
C54                  1596.15       1419.70      270  m CC1206              
C82                  1596.20        720.30       90  m CC1206              
C27                  1534.30         -1.55      270    CAPMP3528X210N      
C26                  1677.70         -0.35      270    CAPMP3528X210N      
C11                  197.30        1284.90      270    CC0402              
C6                   2034.50       1705.60      270    CC0402              
C4                   2004.97       1467.35        0    CC0402              
C69                  127.65        1003.56      180  m CC0402              
C66                  127.19        1130.10      180  m CC0402              
C90                  2155.00       1110.00       90    CC0402              
C84                  1915.00       1422.00        0    CC0402              
C68                  1739.45       1061.00      180  m CC0402              
C10                  2467.80       1229.85      180    CC0402              
C7                   2220.00       1620.00        0  m CC0402              
C51                  2437.15       1422.90      270  m CC0402              
C3                   2364.20       1752.95      270    CC0402              
C57                  2540.20       1259.95      270  m CC0402              
C39                  2462.05       1595.30        0  m CC0402              
C47                  2462.45       1554.10        0  m CC0402              
C53                  2093.35       1414.00      180  m CC0402              
C56                  2158.15       1313.30      180  m CC0402              
C12                  2167.20       1209.20       90    CC0402              
C48                  2279.00       1648.40      270  m CC0402              
C5                   2211.95       1767.60      270    CC0402              
C22                  1928.47        790.27        0    CC0603              
C18                  2029.87       1026.87        0    CC0603              
C21                  2141.10        822.30      180    CC0402              
C2                   2044.90       2028.90      270    CC0402              
C44                  1606.17       1578.25      270  m CC0402              
C28                  1733.00       1893.00      180  m CC0402              
C46                  1728.50       1556.52      180  m CC0402              
C29                  1609.47       1914.05       90  m CC0402              
C13                  2226.50       1187.90       90    CC0603              
C1                   2096.60       2039.60      270    CC0603              
C33                  1807.15       1804.60       90  m CC0603              
C36                  1802.53       1642.85      270  m CC0603              
C14                  2084.45       1189.40       90    CC0603              
C83                  2476.40       1139.65       90    CC0805              
C32                  1487.95       1795.00       90  m CC0805              
C40                  1499.95       1632.30      270  m CC0805              
C52                  2498.15       1421.40      270  m CC0805              
C58                  2458.20       1281.95      270  m CC0805              
C45                  2570.10       1575.05      180  m CC0805              
C17                  2173.10       1022.60      180    CC0805              
C65                  2476.60       1139.95      270  m CC0805              
C23                  2085.60        761.88      180    CC0805              
C19                  2172.95        942.67      180    CC0805              
C37                  1872.53       1642.15      270  m CC0805              
C35                  1877.65       1804.40       90  m CC0805              
C38                  1976.50       1640.00      270  m CC0805              
C34                  1959.75       1804.40       90  m CC0805              
C59                  1480.85       1272.10        0  m CC0805              
C60                  1621.95       1271.90      180  m CC0805              
C73                  1479.85        868.70        0  m CC0805              
C72                  1618.65        868.70      180  m CC0805              
C31                  1310.20       1796.25       90  m CC1206              
C30                  1402.00       1796.50       90  m CC1206              
C25                  2109.85        676.23      180    CC1206              
Y1                   1928.72       1281.14      270    XTAL_CX3225SA       
L5                   2139.80        941.30      270  m INDC2520X120N       
L6                   1552.60       1822.85        0    INDC2520X120N       
L2                   1407.85       1376.90       90  m INDC2520X120N       
L4                   1401.55        761.80      270  m INDC2520X120N       
L3                   1693.55        761.80      270  m INDC2520X120N       
L1                   1694.05       1377.30       90  m INDC2520X120N       
R5                   1552.90       1044.50        0    RC0201              
R167                 1694.60        952.60      180    RC0201              
R168                 1716.60       1059.90        0    RC0201              
R198                 303.60        1075.80      180    RC0201              
R199                 300.30         934.80      270    RC0201              
R201                 184.90         924.20      270    RC0201              
R136                 134.78        1334.29      180  m RC0201              
R111                 2158.86        456.17      270    RC0201              
R146                 1374.60       1007.00      180  m RC0201              
R144                 1380.30       1057.10        0  m RC0201              
R135                 134.78        1366.19      180  m RC0201              
R108                 1330.35        499.08       90    RC0201              
R109                 1367.85        499.08       90    RC0201              
R17                  1060.25       2130.72      270    RC0201              
R75                  1244.00       1181.00      270    RC0201              
R23                  582.61        2129.72      270    RC0201              
R22                  550.11        2129.72      270    RC0201              
R33                  517.39        2129.28      270    RC0201              
R20                  452.11        2129.72      270    RC0201              
R28                  931.50        2129.40      270    RC0201              
R27                  898.80        2129.50      270    RC0201              
R64                  1026.61       1611.72      270    RC0201              
R63                  962.11        1611.72      270    RC0201              
R7                   1161.25       2242.72      270    RC0201              
R72                  192.50        1461.25       90    RC0201              
R104                 727.75         499.28       90    RC0201              
R94                  828.25         532.28       90    RC0201              
R105                 929.75         499.28       90    RC0201              
R106                 1030.25        499.28       90    RC0201              
R70                  1091.33       1551.72      270    RC0201              
R30                  995.75        2129.72      270    RC0201              
R69                  1059.25       1551.72      270    RC0201              
R71                  1124.33       1551.72      270    RC0201              
R66                  1091.75       1611.72      270    RC0201              
R29                  963.83        2129.72      270    RC0201              
R65                  1059.25       1611.72      270    RC0201              
R67                  1124.25       1611.72      270    RC0201              
R52                  605.75        1611.72      270    RC0201              
R53                  638.25        1611.72      270    RC0201              
R50                  540.75        1611.72      270    RC0201              
R51                  573.25        1611.72      270    RC0201              
R48                  475.61        1611.72      270    RC0201              
R49                  508.25        1611.72      270    RC0201              
R60                  688.00        2235.00      270    RC0201              
R58                  800.55        1611.72      270    RC0201              
R59                  833.05        1611.72      270    RC0201              
R62                  929.85        1611.72      270    RC0201              
R169                 685.13         169.28      270  m RC0201              
R166                 832.75         169.28      270  m RC0201              
R165                 895.00        1612.00       90    RC0201              
R76                  1277.00       1181.00      270    RC0201              
R164                 1352.75        171.72      270  m RC0201              
R163                 1390.25        171.72      270  m RC0201              
R162                 1470.25        172.28      270  m RC0201              
R21                  484.35        2129.72      270    RC0201              
R102                 1230.25        500.28       90    RC0201              
R19                  419.25        2129.72      270    RC0201              
R24                  641.10        1885.60        0  m RC0201              
R25                  755.80        1883.80        0  m RC0201              
R26                  866.70        2129.60      270    RC0201              
R18                  1028.21       2130.07      270    RC0201              
R31                  1176.75       2129.72      270    RC0201              
R10                  1239.25       2241.72      270    RC0201              
R35                  1326.75       1976.72       90    RC0201              
R9                   829.75        2241.72      270    RC0201              
R8                   1314.51       2331.00        0  m RC0201              
R1                   1109.80       2347.00       90  m RC0201              
R4                   1022.55       2242.72      270    RC0201              
R6                   1128.05       2242.72      270    RC0201              
R32                  1277.55       2129.72      270    RC0201              
R2                   930.05        2242.72      270    RC0201              
R36                  1427.25       1976.72       90    RC0201              
R3                   1545.30       1005.10      180    RC0402              
R197                 177.80        1016.40      270    RC0402              
R194                 544.90        1091.79      270    RC0402              
R177                 1246.50        870.35      270    RC0402              
R171                 1315.37        163.85       90  m RC0402              
R170                 1428.02        163.85       90  m RC0402              
R145                 1833.44       1080.15       90  m RC0402              
R148                 1875.00       1002.50      270  m RC0402              
R13                  1198.40       2234.05      270    RC0402              
R15                  1114.00       2137.85      270    RC0402              
R113                 608.92         447.55       90    RC0402              
R89                  1006.58        663.55      270    RC0402              
R98                  325.82         509.15       90    RC0402              
R91                  142.52         737.47       90    RC0402              
R73                  192.05        1390.92       90    RC0402              
R16                  649.00        1846.00        0  m RC0402              
R43                  1683.20       1892.00      180    RC0402              
R41                  2118.55       1950.98        0    RC0402              
R86                  1246.30        794.70      270    RC0402              
R74                  51.65         1221.14      180    RC0402              
R155                 692.78         861.15      270  m RC0402              
R84                  1897.35        851.22        0    RC0402              
R83                  1897.35        892.02      180    RC0402              
R46                  1485.60       1725.30      270    RC0402              
R47                  1442.40       1725.90       90    RC0402              
R81                  1959.89       1077.17        0    RC0402              
R82                  2035.31       1077.13        0    RC0402              
R139                 1863.35       1187.54        0  m RC0402              
R122                 1733.28       1852.42      180  m RC0402              
R131                 1728.74       1596.78      180  m RC0402              
R134                 894.65        1440.60      180  m RC0402              
R196                 1787.90        982.50      270    RC0402              
R200                 222.70         916.30      270    RC0402              
R178                 1200.80        690.60      270    RC0402              
R107                 1129.75        499.28       90    RC0402              
R141                 1406.10       1152.90        0  m RC0402              
R159                 24.43          589.71      270  m RC0402              
R97                  285.00         509.15       90    RC0402              
R120                 1568.00       1933.50       90  m RC0402              
R119                 1673.00       1981.00        0  m RC0402              
R12                  892.00        2235.41       90    RC0402              
R11                  1091.30       2235.59       90    RC0402              
R78                  970.00         880.00      180    RC0402              
R37                  2149.50       2027.40       90    RC0402              
R128                 246.50        1628.85       90  m RC0402              
R129                 287.00        1628.50       90  m RC0402              
R152                 814.00        1071.50        0    RC0402              
R160                 7.70           415.91      180  m RC0402              
R117                 308.61         392.15       90    RC0402              
R116                 7.78           416.33        0    RC0402              
R103                 7.57           500.07      180    RC0402              
R100                 242.91         509.06      270    RC0402              
U4                   2018.18        909.97      270    SON65P300X300X100-9 
DS2                  255.60         611.87      270    LED0603             
DS1                  134.71         612.13      270    LED0603             
