#Layer_Physical_Order=1
#Layer_Color=255
#
#Feature symbol names
#
$0 rect62.9921x137.7953
$1 rect59.0551x51.1811
$2 rect24x15
$3 rect116.1417x137.7953
$4 rect43.3071x23.622xr2.0079
$5 rect39.3701x37.4016
$6 rect51.1811x59.0551
$7 rect37.4016x39.3701
$8 rect62.9921x133.8583
$9 rect20x35
$10 r39.3701
$11 r10
$12 r20
$13 r8
$14 r137.7953
$15 r87
$16 s59.0551
$17 r59.0551
$18 r32

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage
@2 .smd
@3 .nomenclature
@4 .string
@5 .string_angle

#
#Feature attribute text strings
#
&0 SMD_RectX62.9921Y137.7953
&1 SMD_RectX59.0551Y51.1811
&2 SMD_RectX24.0000Y15.0000
&3 SMD_RectX116.1417Y137.7953
&4 SMD_RoundRectX43.3071Y23.6220
&5 SMD_RectX39.3701Y37.4016
&6 SMD_RectX51.1811Y59.0551
&7 SMD_RectX37.4016Y39.3701
&8 SMD_RectX62.9921Y133.8583
&9 SMD_RectX20.0000Y35.0000
&10 SMD_RoundX39.3701Y39.3701
&11 N/A
&12 TID #:
&13 TEXAS INSTRUMENTS
&14 11:18:49
&15 PLOT NAME = 
&16 LAYER NAME = 
&17 BOARD #:
&18 BSR181A
&19 A1
&20 ALL ARTWORK VIEWED FROM TOP SIDE
&21 GENERATED    :
&22 11/22/2021
&23 top_layer
&24 REV:
&25 SVN REV:
&26 Not In VersionControl
&27 Pad_Simple_X137.7953Y137.7953H98.4252C118.4252
&28 Pad_Simple_X87.0000Y87.0000H63.0000C83.0000
&29 Pad_Simple_X59.0551Y59.0551H40.0000C60.0000
&30 VIA_RoundD32.0000H16.0000C36.0000

#
#Layer features
#
L -0.0085711 -0.7985129 -0.0485582 -0.7985129 13 P 0 ;3,4=16,5=0.000000
L -0.0085711 -1.0043549 -0.0285647 -1.0043549 13 P 0 ;3,4=15,5=0.000000
L 0.0114224 -0.6156797 0.0314159 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.0114224 -0.6556668 0.0114224 -0.6156797 13 P 0 ;3,4=20,5=0.000000
L 0.0114224 -0.7985129 0.0414127 -0.7985129 13 P 0 ;3,4=16,5=0.000000
L 0.0114224 -0.8584935 0.0114224 -0.7985129 13 P 0 ;3,4=16,5=0.000000
L -0.0285647 -1.0043549 -0.0285647 -1.0643355 13 P 0 ;3,4=15,5=0.000000
L 0.0314159 -0.5956862 0.0514095 -0.6156797 13 P 0 ;3,4=20,5=0.000000
L 0.0314159 -0.8385 0.0514095 -0.8584935 13 P 0 ;3,4=16,5=0.000000
L 0.0414127 -0.7985129 0.0514095 -0.8085097 13 P 0 ;3,4=16,5=0.000000
L 0.0414127 -0.8385 0.0114224 -0.8385 13 P 0 ;3,4=16,5=0.000000
L -0.0485582 -0.7985129 -0.0485582 -0.8584935 13 P 0 ;3,4=16,5=0.000000
L -0.0485582 -0.8285032 -0.0285647 -0.8285032 13 P 0 ;3,4=16,5=0.000000
L -0.0485582 -0.8584935 -0.0085711 -0.8584935 13 P 0 ;3,4=16,5=0.000000
L -0.0485582 -1.0043549 -0.0085711 -1.0043549 13 P 0 ;3,4=15,5=0.000000
L 0.0514095 -0.6156797 0.0514095 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.0514095 -0.6256765 0.0114224 -0.6256765 13 P 0 ;3,4=20,5=0.000000
L 0.0514095 -0.6556668 0.0514095 -0.6256765 13 P 0 ;3,4=20,5=0.000000
L 0.0514095 -0.8085097 0.0514095 -0.8285032 13 P 0 ;3,4=16,5=0.000000
L 0.0514095 -0.8285032 0.0414127 -0.8385 13 P 0 ;3,4=16,5=0.000000
L -0.0685517 -0.8085097 -0.0685517 -0.7985129 13 P 0 ;3,4=16,5=0.000000
L -0.0685517 -1.0143517 -0.0785485 -1.0043549 13 P 0 ;3,4=15,5=0.000000
L -0.0685517 -1.0543387 -0.0685517 -1.0143517 13 P 0 ;3,4=15,5=0.000000
L 0.071403 -0.5956862 0.1013933 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.071403 -0.6556668 0.071403 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.071403 -1.0043549 0.1113901 -1.0643355 13 P 0 ;3,4=15,5=0.000000
L 0.071403 -1.0643355 0.071403 -1.0043549 13 P 0 ;3,4=15,5=0.000000
L -0.0785485 -1.0043549 -0.098542 -1.0043549 13 P 0 ;3,4=15,5=0.000000
L -0.0785485 -1.0643355 -0.0685517 -1.0543387 13 P 0 ;3,4=15,5=0.000000
L -0.0885453 -0.8285032 -0.0685517 -0.8085097 13 P 0 ;3,4=16,5=0.000000
L -0.0885453 -0.8285032 -0.0885453 -0.8584935 13 P 0 ;3,4=16,5=0.000000
L 0.0913965 -0.6356733 0.1113901 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L -0.098542 -1.0043549 -0.1085388 -1.0143517 13 P 0 ;3,4=15,5=0.000000
L -0.098542 -1.0643355 -0.0785485 -1.0643355 13 P 0 ;3,4=15,5=0.000000
L 0.1013933 -0.5956862 0.1113901 -0.605683 13 P 0 ;3,4=20,5=0.000000
L 0.1013933 -0.6356733 0.071403 -0.6356733 13 P 0 ;3,4=20,5=0.000000
L -0.1085388 -0.5956862 -0.1085388 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L -0.1085388 -0.6556668 -0.0685517 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L -0.1085388 -0.7985129 -0.1085388 -0.8085097 13 P 0 ;3,4=16,5=0.000000
L -0.1085388 -0.8085097 -0.0885453 -0.8285032 13 P 0 ;3,4=16,5=0.000000
L -0.1085388 -1.0143517 -0.1085388 -1.0543387 13 P 0 ;3,4=15,5=0.000000
L -0.1085388 -1.0543387 -0.098542 -1.0643355 13 P 0 ;3,4=15,5=0.000000
L 0.1113901 -0.605683 0.1113901 -0.6256765 13 P 0 ;3,4=20,5=0.000000
L 0.1113901 -0.6256765 0.1013933 -0.6356733 13 P 0 ;3,4=20,5=0.000000
L 0.1113901 -1.0643355 0.1113901 -1.0043549 13 P 0 ;3,4=15,5=0.000000
L -0.1285323 -0.8185064 -0.1285323 -0.8584935 13 P 0 ;3,4=16,5=0.000000
L -0.1285323 -0.8285032 -0.1685194 -0.8285032 13 P 0 ;3,4=16,5=0.000000
L -0.1285323 -0.8584935 -0.1285323 -0.8285032 13 P 0 ;3,4=16,5=0.000000
L 0.1313836 -0.5956862 0.1713707 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.1313836 -0.7985129 0.1713707 -0.8584935 13 P 0 ;3,4=16,5=0.000000
L 0.1313836 -0.8584935 0.1313836 -0.7985129 13 P 0 ;3,4=16,5=0.000000
L 0.1313836 -1.0243484 0.1513771 -1.0043549 13 P 0 ;3,4=15,5=0.000000
L 0.1313836 -1.0643355 0.1313836 -1.0243484 13 P 0 ;3,4=15,5=0.000000
L -0.1485259 -0.7985129 -0.1285323 -0.8185064 13 P 0 ;3,4=16,5=0.000000
L 0.1513771 -0.5956862 0.1513771 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.1513771 -1.0043549 0.1713707 -1.0243484 13 P 0 ;3,4=15,5=0.000000
L -0.1685194 -0.5956862 -0.1685194 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L -0.1685194 -0.6556668 -0.1285323 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L -0.1685194 -0.8185064 -0.1485259 -0.7985129 13 P 0 ;3,4=16,5=0.000000
L -0.1685194 -0.8584935 -0.1685194 -0.8185064 13 P 0 ;3,4=16,5=0.000000
L -0.1685194 -1.0043549 -0.1685194 -1.0643355 13 P 0 ;3,4=15,5=0.000000
L -0.1685194 -1.0643355 -0.1285323 -1.0643355 13 P 0 ;3,4=15,5=0.000000
L 0.1713707 -0.5956862 0.1513771 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.1713707 -0.8584935 0.1713707 -0.7985129 13 P 0 ;3,4=16,5=0.000000
L 0.1713707 -1.0243484 0.1713707 -1.0643355 13 P 0 ;3,4=15,5=0.000000
L 0.1713707 -1.0343452 0.1313836 -1.0343452 13 P 0 ;3,4=15,5=0.000000
L 0.1713707 -1.0643355 0.1713707 -1.0343452 13 P 0 ;3,4=15,5=0.000000
L -0.1885129 -0.6156797 -0.1885129 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L -0.1885129 -0.6256765 -0.2285 -0.6256765 13 P 0 ;3,4=20,5=0.000000
L -0.1885129 -0.6556668 -0.1885129 -0.6256765 13 P 0 ;3,4=20,5=0.000000
L -0.1885129 -1.0143517 -0.1885129 -1.0343452 13 P 0 ;3,4=15,5=0.000000
L -0.1885129 -1.0343452 -0.1985097 -1.044342 13 P 0 ;3,4=15,5=0.000000
L 0.1913642 -0.5956862 0.1913642 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.1913642 -0.6556668 0.2113577 -0.6356733 13 P 0 ;3,4=20,5=0.000000
L 0.1913642 -0.8185064 0.2113577 -0.7985129 13 P 0 ;3,4=16,5=0.000000
L 0.1913642 -0.8584935 0.1913642 -0.8185064 13 P 0 ;3,4=16,5=0.000000
L 0.1913642 -1.0043549 0.2113577 -1.0243484 13 P 0 ;3,4=15,5=0.000000
L 0.1913642 -1.0643355 0.1913642 -1.0043549 13 P 0 ;3,4=15,5=0.000000
L -0.1985097 -1.0043549 -0.1885129 -1.0143517 13 P 0 ;3,4=15,5=0.000000
L -0.1985097 -1.044342 -0.2285 -1.044342 13 P 0 ;3,4=15,5=0.000000
L -0.2085065 -0.5956862 -0.1885129 -0.6156797 13 P 0 ;3,4=20,5=0.000000
L 0.2113577 -0.6356733 0.2313513 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.2113577 -0.7985129 0.2313513 -0.8185064 13 P 0 ;3,4=16,5=0.000000
L 0.2113577 -1.0243484 0.2313513 -1.0043549 13 P 0 ;3,4=15,5=0.000000
L -0.2285 -0.6156797 -0.2085065 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L -0.2285 -0.6556668 -0.2285 -0.6156797 13 P 0 ;3,4=20,5=0.000000
L -0.2285 -0.7985129 -0.2285 -0.8584935 13 P 0 ;3,4=16,5=0.000000
L -0.2285 -0.8584935 -0.1885129 -0.8584935 13 P 0 ;3,4=16,5=0.000000
L -0.2285 -1.0043549 -0.1985097 -1.0043549 13 P 0 ;3,4=15,5=0.000000
L -0.2285 -1.0643355 -0.2285 -1.0043549 13 P 0 ;3,4=15,5=0.000000
L 0.2313513 -0.6556668 0.2313513 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.2313513 -0.8185064 0.2313513 -0.8584935 13 P 0 ;3,4=16,5=0.000000
L 0.2313513 -0.8285032 0.1913642 -0.8285032 13 P 0 ;3,4=16,5=0.000000
L 0.2313513 -0.8584935 0.2313513 -0.8285032 13 P 0 ;3,4=16,5=0.000000
L 0.2313513 -1.0043549 0.2313513 -1.0643355 13 P 0 ;3,4=15,5=0.000000
L 0.2513448 -0.605683 0.2513448 -0.64567 13 P 0 ;3,4=20,5=0.000000
L 0.2513448 -0.64567 0.2613416 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.2513448 -0.7985129 0.2713383 -0.8185064 13 P 0 ;3,4=16,5=0.000000
L 0.2513448 -0.8584935 0.2513448 -0.7985129 13 P 0 ;3,4=16,5=0.000000
L 0.2513448 -1.0043549 0.2513448 -1.0643355 13 P 0 ;3,4=15,5=0.000000
L 0.2513448 -1.0343452 0.2713383 -1.0343452 13 P 0 ;3,4=15,5=0.000000
L 0.2513448 -1.0643355 0.2913319 -1.0643355 13 P 0 ;3,4=15,5=0.000000
L 0.2613416 -0.5956862 0.2513448 -0.605683 13 P 0 ;3,4=20,5=0.000000
L 0.2613416 -0.6556668 0.2813351 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.2713383 -0.8185064 0.2913319 -0.7985129 13 P 0 ;3,4=16,5=0.000000
L 0.2813351 -0.5956862 0.2613416 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.2813351 -0.6556668 0.2913319 -0.64567 13 P 0 ;3,4=20,5=0.000000
L 0.2913319 -0.605683 0.2813351 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.2913319 -0.64567 0.2913319 -0.605683 13 P 0 ;3,4=20,5=0.000000
L 0.2913319 -0.7985129 0.2913319 -0.8584935 13 P 0 ;3,4=16,5=0.000000
L 0.2913319 -1.0043549 0.2513448 -1.0043549 13 P 0 ;3,4=15,5=0.000000
L -0.2915 -0.5235002 6.31 -0.5235002 11 P 0
L -0.2915 -1.1335 -0.2915 -0.5235 11 P 0
L -0.2915 -1.1335 1.284 -1.1335 11 P 0
L -0.292 -0.7268334 6.31 -0.7268334 11 P 0
L -0.292 -0.9301667 6.308 -0.9301667 11 P 0
L -0.292 -1.1335 -0.292 -0.5235 11 P 0
L -0.292 -1.1335 3.713 -1.1335 11 P 0
L 0.3113254 -0.5956862 0.3413157 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.3113254 -0.6556668 0.3113254 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.3113254 -0.7985129 0.3113254 -0.8584935 13 P 0 ;3,4=16,5=0.000000
L 0.3113254 -0.8285032 0.3313189 -0.8285032 13 P 0 ;3,4=16,5=0.000000
L 0.3113254 -0.8584935 0.3513125 -0.8584935 13 P 0 ;3,4=16,5=0.000000
L 0.3313189 -0.6356733 0.3513125 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.3413157 -0.5956862 0.3513125 -0.605683 13 P 0 ;3,4=20,5=0.000000
L 0.3413157 -0.6356733 0.3113254 -0.6356733 13 P 0 ;3,4=20,5=0.000000
L 0.3513125 -0.605683 0.3513125 -0.6256765 13 P 0 ;3,4=20,5=0.000000
L 0.3513125 -0.6256765 0.3413157 -0.6356733 13 P 0 ;3,4=20,5=0.000000
L 0.3513125 -0.7985129 0.3113254 -0.7985129 13 P 0 ;3,4=16,5=0.000000
L 0.371306 -0.5956862 0.371306 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.371306 -0.6356733 0.4112931 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.371306 -0.6556668 0.371306 -0.6356733 13 P 0 ;3,4=20,5=0.000000
L 0.371306 -1.0243484 0.4112931 -1.0243484 13 P 0 ;3,4=15,5=0.000000
L 0.371306 -1.044342 0.4112931 -1.044342 13 P 0 ;3,4=15,5=0.000000
L 0.3813028 -0.6256765 0.4112931 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.4112931 -0.5956862 0.3813028 -0.6256765 13 P 0 ;3,4=20,5=0.000000
L 0.4312866 -0.8185064 0.4712737 -0.8185064 13 P 0 ;3,4=16,5=0.000000
L 0.4312866 -0.8385 0.4712737 -0.8385 13 P 0 ;3,4=16,5=0.000000
L 0.4912672 -0.5956862 0.4912672 -0.6356733 13 P 0 ;3,4=20,5=0.000000
L 0.4912672 -0.6356733 0.5112607 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.5112607 -0.6556668 0.5312543 -0.6356733 13 P 0 ;3,4=20,5=0.000000
L 0.5312543 -0.6356733 0.5312543 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.5512478 -0.5956862 0.5712413 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.5512478 -0.6556668 0.5712413 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.5612446 -0.5956862 0.5612446 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.5612446 -0.6556668 0.5512478 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.5712413 -0.5956862 0.5612446 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.577 -1.0243484 0.5969935 -1.0243484 13 P 0 ;3,4=23,5=0.000000
L 0.5869968 -1.0143517 0.5869968 -1.0243484 13 P 0 ;3,4=23,5=0.000000
L 0.5869968 -1.0243484 0.577 -1.0243484 13 P 0 ;3,4=23,5=0.000000
L 0.5869968 -1.0243484 0.5869968 -1.0543387 13 P 0 ;3,4=23,5=0.000000
L 0.5869968 -1.0543387 0.5969935 -1.0643355 13 P 0 ;3,4=23,5=0.000000
L 0.5969935 -1.0243484 0.5869968 -1.0243484 13 P 0 ;3,4=23,5=0.000000
L 0.6012316 -0.5956862 0.6012316 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.6012316 -0.6256765 0.6212251 -0.6256765 13 P 0 ;3,4=20,5=0.000000
L 0.6012316 -0.6556668 0.6412187 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.6269838 -1.0343452 0.6269838 -1.0543387 13 P 0 ;3,4=23,5=0.000000
L 0.6269838 -1.0543387 0.6369806 -1.0643355 13 P 0 ;3,4=23,5=0.000000
L 0.6369806 -1.0243484 0.6269838 -1.0343452 13 P 0 ;3,4=23,5=0.000000
L 0.6369806 -1.0643355 0.6569741 -1.0643355 13 P 0 ;3,4=23,5=0.000000
L 0.6412187 -0.5956862 0.6012316 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.6569741 -1.0243484 0.6369806 -1.0243484 13 P 0 ;3,4=23,5=0.000000
L 0.6569741 -1.0643355 0.6669709 -1.0543387 13 P 0 ;3,4=23,5=0.000000
L 0.6612122 -0.5956862 0.6612122 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.6612122 -0.6556668 0.6812057 -0.6356733 13 P 0 ;3,4=20,5=0.000000
L 0.6669709 -1.0343452 0.6569741 -1.0243484 13 P 0 ;3,4=23,5=0.000000
L 0.6669709 -1.0543387 0.6669709 -1.0343452 13 P 0 ;3,4=23,5=0.000000
L 0.6812057 -0.6356733 0.7011993 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.6869644 -1.0243484 0.7169547 -1.0243484 13 P 0 ;3,4=23,5=0.000000
L 0.6869644 -1.084329 0.6869644 -1.0243484 13 P 0 ;3,4=23,5=0.000000
L 0.7011993 -0.6556668 0.7011993 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.7169547 -1.0243484 0.7269515 -1.0343452 13 P 0 ;3,4=23,5=0.000000
L 0.7169547 -1.0643355 0.6869644 -1.0643355 13 P 0 ;3,4=23,5=0.000000
L 0.7211928 -0.5956862 0.7211928 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.7211928 -0.6256765 0.7411863 -0.6256765 13 P 0 ;3,4=20,5=0.000000
L 0.7211928 -0.6556668 0.7611799 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.7269515 -1.0343452 0.7269515 -1.0543387 13 P 0 ;3,4=23,5=0.000000
L 0.7269515 -1.0543387 0.7169547 -1.0643355 13 P 0 ;3,4=23,5=0.000000
L 0.746945 -1.0743323 0.7869321 -1.0743323 13 P 0 ;3,4=23,5=0.000000
L 0.7611799 -0.5956862 0.7211928 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.7811734 -0.5956862 0.7811734 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.7811734 -0.6556668 0.8111637 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.8069256 -1.0643355 0.8269191 -1.0643355 13 P 0 ;3,4=23,5=0.000000
L 0.8111637 -0.5956862 0.7811734 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.8111637 -0.6556668 0.8211605 -0.64567 13 P 0 ;3,4=20,5=0.000000
L 0.8169224 -1.0043549 0.8069256 -1.0043549 13 P 0 ;3,4=23,5=0.000000
L 0.8169224 -1.0643355 0.8169224 -1.0043549 13 P 0 ;3,4=23,5=0.000000
L 0.8211605 -0.605683 0.8111637 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.8211605 -0.64567 0.8211605 -0.605683 13 P 0 ;3,4=20,5=0.000000
L 0.8269191 -1.0643355 0.8169224 -1.0643355 13 P 0 ;3,4=23,5=0.000000
L 0.8569094 -1.0543387 0.8669062 -1.044342 13 P 0 ;3,4=23,5=0.000000
L 0.8669062 -1.0243484 0.8868997 -1.0243484 13 P 0 ;3,4=23,5=0.000000
L 0.8669062 -1.044342 0.8968965 -1.044342 13 P 0 ;3,4=23,5=0.000000
L 0.8669062 -1.0643355 0.8569094 -1.0543387 13 P 0 ;3,4=23,5=0.000000
L 0.8868997 -1.0243484 0.8968965 -1.0343452 13 P 0 ;3,4=23,5=0.000000
L 0.8968965 -1.0343452 0.8968965 -1.0643355 13 P 0 ;3,4=23,5=0.000000
L 0.8968965 -1.0643355 0.8669062 -1.0643355 13 P 0 ;3,4=23,5=0.000000
L 0.9011346 -0.5956862 0.9011346 -0.6256765 13 P 0 ;3,4=20,5=0.000000
L 0.9011346 -0.6256765 0.9011346 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.9011346 -0.6256765 0.9211281 -0.6256765 13 P 0 ;3,4=20,5=0.000000
L 0.91689 -1.0243484 0.91689 -1.0543387 13 P 0 ;3,4=23,5=0.000000
L 0.91689 -1.0543387 0.9268868 -1.0643355 13 P 0 ;3,4=23,5=0.000000
L 0.9211281 -0.6256765 0.9011346 -0.6256765 13 P 0 ;3,4=20,5=0.000000
L 0.9268868 -1.0643355 0.9568771 -1.0643355 13 P 0 ;3,4=23,5=0.000000
L 0.9411217 -0.5956862 0.9011346 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.9468803 -1.084329 0.9368835 -1.084329 13 P 0 ;3,4=23,5=0.000000
L 0.9568771 -1.0643355 0.9568771 -1.0243484 13 P 0 ;3,4=23,5=0.000000
L 0.9568771 -1.0643355 0.9568771 -1.0743323 13 P 0 ;3,4=23,5=0.000000
L 0.9568771 -1.0743323 0.9468803 -1.084329 13 P 0 ;3,4=23,5=0.000000
L 0.9611152 -0.5956862 0.9911055 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.9611152 -0.6556668 0.9611152 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 0.9768706 -1.0343452 0.9868674 -1.0243484 13 P 0 ;3,4=23,5=0.000000
L 0.9768706 -1.0543387 0.9768706 -1.0343452 13 P 0 ;3,4=23,5=0.000000
L 0.9811087 -0.6356733 1.0011023 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 0.9868674 -1.0243484 1.0068609 -1.0243484 13 P 0 ;3,4=23,5=0.000000
L 0.9868674 -1.0643355 0.9768706 -1.0543387 13 P 0 ;3,4=23,5=0.000000
L 0.9911055 -0.5956862 1.0011023 -0.605683 13 P 0 ;3,4=20,5=0.000000
L 0.9911055 -0.6356733 0.9611152 -0.6356733 13 P 0 ;3,4=20,5=0.000000
L 1.0011023 -0.605683 1.0011023 -0.6256765 13 P 0 ;3,4=20,5=0.000000
L 1.0011023 -0.6256765 0.9911055 -0.6356733 13 P 0 ;3,4=20,5=0.000000
L 1.0068609 -1.0243484 1.0168577 -1.0343452 13 P 0 ;3,4=23,5=0.000000
L 1.0068609 -1.0643355 0.9868674 -1.0643355 13 P 0 ;3,4=23,5=0.000000
L 1.0168577 -1.0343452 1.0168577 -1.044342 13 P 0 ;3,4=23,5=0.000000
L 1.0168577 -1.044342 0.9768706 -1.044342 13 P 0 ;3,4=23,5=0.000000
L 1.0210958 -0.605683 1.0210958 -0.64567 13 P 0 ;3,4=20,5=0.000000
L 1.0210958 -0.64567 1.0310926 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 1.0310926 -0.5956862 1.0210958 -0.605683 13 P 0 ;3,4=20,5=0.000000
L 1.0310926 -0.6556668 1.0510861 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 1.0368512 -1.0243484 1.0368512 -1.0643355 13 P 0 ;3,4=23,5=0.000000
L 1.0368512 -1.044342 1.046848 -1.0343452 13 P 0 ;3,4=23,5=0.000000
L 1.0368512 -1.0643355 1.0368512 -1.044342 13 P 0 ;3,4=23,5=0.000000
L 1.046848 -1.0343452 1.0568447 -1.0243484 13 P 0 ;3,4=23,5=0.000000
L 1.0510861 -0.5956862 1.0310926 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 1.0510861 -0.6556668 1.0610829 -0.64567 13 P 0 ;3,4=20,5=0.000000
L 1.0568447 -1.0243484 1.0668415 -1.0243484 13 P 0 ;3,4=23,5=0.000000
L 1.0610829 -0.605683 1.0510861 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 1.0610829 -0.64567 1.0610829 -0.605683 13 P 0 ;3,4=20,5=0.000000
L 1.0810764 -0.5956862 1.1010699 -0.6156797 13 P 0 ;3,4=20,5=0.000000
L 1.0810764 -0.6556668 1.0810764 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 1.1010699 -0.6156797 1.1210635 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 1.1135039 1.1337409 1.1135039 1.1880039 11 P 0
L 1.1135039 1.1880039 1.1535 1.228 11 P 0
L 1.1210635 -0.5956862 1.1210635 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 1.1520978 1.2517957 1.1538419 1.2500516 11 P 0
L 1.1735 1.075 1.176496 1.077996 11 P 0
L 1.176496 1.077996 1.1774288 1.1337253 11 P 0
L 1.1774288 1.1337253 1.1828577 1.1282964 11 P 0
L 1.1828577 1.1282964 1.2462446 1.1282964 11 P 0
L 1.2010376 -0.5956862 1.2410247 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 1.2210311 -0.5956862 1.2210311 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 1.2410247 -0.5956862 1.2210311 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 1.2462446 1.1282964 1.252004 1.122537 11 P 0
L 1.252004 1.061 1.252004 1.122537 11 P 0
L 1.2599188 1.349772 1.2606908 1.349 12 P 0
L 1.2599188 1.389772 1.2599188 1.390272 12 P 0
L 1.2599188 1.390272 1.2783331 1.4086863 12 P 0
L 1.2606908 1.349 1.274936 1.349 12 P 0
L 1.2610182 -0.605683 1.2610182 -0.64567 13 P 0 ;3,4=20,5=0.000000
L 1.2610182 -0.64567 1.271015 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 1.271015 -0.5956862 1.2610182 -0.605683 13 P 0 ;3,4=20,5=0.000000
L 1.271015 -0.6556668 1.2910085 -0.6556668 13 P 0 ;3,4=20,5=0.000000
L 1.274936 1.349 1.2812497 1.3426863 12 P 0
L 1.2783331 1.4086863 1.4425546 1.4086863 12 P 0
L 1.2812497 1.3426863 1.3085877 1.3426863 12 P 0
L 1.2910085 -0.5956862 1.271015 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 1.2910085 -0.6556668 1.3010053 -0.64567 13 P 0 ;3,4=20,5=0.000000
L 1.3010053 -0.605683 1.2910085 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 1.3010053 -0.64567 1.3010053 -0.605683 13 P 0 ;3,4=20,5=0.000000
L 1.3085877 1.3426863 1.3145439 1.3486425 12 P 0
L 1.313541 1.122537 1.3149961 1.1210819 11 P 0
L 1.3143068 1.1286831 1.3143068 1.1840741 11 P 0
L 1.3143068 1.1840741 1.3501254 1.2198927 11 P 0
L 1.3145439 1.3486425 1.3548894 1.3486425 12 P 0
L 1.3149961 1.061 1.3149961 1.1210819 11 P 0
L 1.3209988 -0.5956862 1.3509891 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 1.3209988 -0.6556668 1.3209988 -0.5956862 13 P 0 ;3,4=20,5=0.000000
L 1.3501254 1.2198927 1.3501254 1.2690754 11 P 0
L 1.3501254 1.2690754 1.3548894 1.2738394 11 P 0
L 1.3509891 -0.5956862 1.3609859 -0.605683 13 P 0 ;3,4=20,5=0.000000
L 1.3509891 -0.6356733 1.3209988 -0.6356733 13 P 0 ;3,4=20,5=0.000000
