#
#Num Features
#
F 6

#
#Units
#
U INCH

#
#Feature symbol names
#
$0 r0.5

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 FID-
&1 FID-_1
&2 FID1
&3 comp:FID-, pin:
&4 comp:FID1, pin:

#
#Layer features
#
A 3.01 0.895 3.01 0.895 2.98 0.895 0 P 0 Y;0,1=0,2=0.000000
A 0.11 0.35 0.11 0.35 0.08 0.35 0 P 0 Y;0,1=1,2=0.000000
A 0.385 0.885 0.385 0.885 0.355 0.885 0 P 0 Y;0,1=2,2=0.000000
A 2.95 0.895 2.95 0.895 2.98 0.895 0 P 0 Y;0,1=3,2=0.000000
A 0.05 0.35 0.05 0.35 0.08 0.35 0 P 0 Y;0,1=3,2=0.000000
A 0.325 0.885 0.325 0.885 0.355 0.885 0 P 0 Y;0,1=4,2=0.000000
